Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

B.D. Industries (Pune) Ltd.

NSE : BSE : 544468 ISIN CODE : INE1LJ801017Industry : Plastics - Plastic & Plastic Products

Share Holding

Shareholding Pattern as on 06/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 10010000 10010000 70.44 70.44 10010000 100.00 10010000
(B) Public 690 4200000 4200000 29.56 29.56 1195200 28.46 4200000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 697 14210000 14210000 100.00 100.00 11205200 78.85 14210000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 10010000 0 10010000 70.44 10010000
DALBIRPAL SAINI 1 5105100 0 5105100 35.93 5105100
ARTI DALBIRPAL SAINI 1 3103100 0 3103100 21.84 3103100
AKSHAY D SAINI 1 900880 0 900880 6.34 900880
RAHUL D SAINI 1 900890 0 900890 6.34 900890
CHANDAR KANJANI 0 0 0 0 0.00 0
MAHESH GHANSHAMDAS BHATIA 1 10 0 10 0.00 10
MEETA JAMB 0 0 0 0 0.00 0
MINAL VASWANI 1 10 0 10 0.00 10
MURLIDHAR VASWANI 0 0 0 0 0.00 0
PAARTH AKSHAY SAINI 0 0 0 0 0.00 0
PUSHPA KANJANI 0 0 0 0 0.00 0
RESHAM KAUR 0 0 0 0 0.00 0
RHIYA MATTA 0 0 0 0 0.00 0
RIDHIMA AKSHAY SAINI 1 10 0 10 0.00 10
RITU MAHESH BHATIA 0 0 0 0 0.00 0
SANGEETA SAINI 0 0 0 0 0.00 0
SAPNA RAHEJA 0 0 0 0 0.00 0
SONA VASWANI 0 0 0 0 0.00 0
SUNITA SAINI 0 0 0 0 0.00 0
TANAY VASWANI 0 0 0 0 0.00 0
VIJAY KANJANI 0 0 0 0 0.00 0
Grand Total71001000001001000070.4410010000
Public Shareholding
Institutions
Alternate Investment Funds 4 1060800 0 1060800 7.47 1060800
NEGEN UNDISCOVERED VALUE FUND 1 417600 0 417600 2.94 417600
INNOVATIVE VISION FUND 1 363600 0 363600 2.56 363600
YR INVESTMENT OPPORTUNITIES FUND 1 186000 0 186000 1.31 186000
Foreign Portfolio Investors Category I 3 433200 0 433200 3.05 433200
LONGTHRIVE CAPITAL VCC - GAMMA VIEW FUNDS 1 174000 0 174000 1.22 174000
CRAFT EMERGING MARKET FUND PCC- ELITE CAPITAL FUND 1 165600 0 165600 1.17 165600
Sub Total714940000149400010.521494000
Non-Institutions
Any Others (Specify) 39 354000 0 354000 2.49 354000
Market Maker 1 216000 0 216000 1.52 216000
HUF 38 138000 0 138000 0.97 138000
Bodies Corporate 8 548400 0 548400 3.86 548400
ABANS FINANCE PRIVATE LIMITED 1 498000 0 498000 3.50 498000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 629 1782000 0 1782000 12.54 1782000
Non Resident Indians (NRIs) 7 21600 0 21600 0.15 21600
Sub Total68327060000270600019.042706000
Grand Total69042000000420000029.564200000

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025