Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Barbeque-Nation Hospitality Ltd.

NSE : BARBEQUEEQ BSE : 543283 ISIN CODE : INE382M01027Industry : Hotels, Resorts & Restaurants

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 13109668 13109668 33.55 33.55 86113 0.66 13109668
(B) Public 37630 25967234 25967234 66.45 66.45 0 0.00 25967234
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 37645 39076902 39076902 100.00 100.00 86113 0.22 39076902

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1506840 0 1506840 3.86 1506840
SABA RAOOF DHANANI 1 497890 0 497890 1.27 497890
ZUBER YUSUF DHANANI 1 350259 0 350259 0.90 350259
ZOYA DHANANI . 1 292537 0 292537 0.75 292537
SADIYA RAOOF DHANANI 1 98937 0 98937 0.25 98937
KAYUM RAZAK DHANANI 1 86113 0 86113 0.22 86113
SANYA DHANANI . 1 78463 0 78463 0.20 78463
ANISHA RAOOF DHANANI 1 32850 0 32850 0.08 32850
SHAMIM SHEIKH 1 25000 0 25000 0.06 25000
RAFIQUNNISA MAQSOOD MERCHANT 1 20000 0 20000 0.05 20000
HABIBUNISHA ABDULRAZAK DHANANI 1 10000 0 10000 0.03 10000
NASIM SUJIT DESAI . 1 10000 0 10000 0.03 10000
SONA YADAV 1 2850 0 2850 0.01 2850
RAOOF RAZAK DHANANI 0 0 0 0 0.00 0
SUCHITRA DHANANI 1 6 0 6 0.00 6
SUNAINA YADAV 1 1935 0 1935 0.00 1935
Any Other (specify) 1 11602828 0 11602828 29.69 11602828
SAYAJI HOUSEKEEPING SERVICES LIMITED 1 11602828 0 11602828 29.69 11602828
SAYAJI HOTELS LIMITED 0 0 0 0 0.00 0
Grand Total151310966801310966833.5513109668
Public Shareholding
Institutions
Mutual Funds 6 8330229 0 8330229 21.32 8330229
UTI FLEXI CAP FUND 1 2728748 0 2728748 6.98 2728748
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK MULTICAP FUND 1 1748287 0 1748287 4.47 1748287
MOTILAL OSWAL FOCUSED FUND 1 1477788 0 1477788 3.78 1477788
TATA MUTUAL FUND - TATA ELSS TAX SAVER FUND 1 1220000 0 1220000 3.12 1220000
ICICI PRUDENTIAL MULTICAP FUND 1 842380 0 842380 2.16 842380
Insurance Companies 1 199996 0 199996 0.51 199996
Alternate Investment Funds 4 1591985 0 1591985 4.07 1591985
LONG TERM EQUITY FUND 1 595000 0 595000 1.52 595000
XPONENTIA OPPORTUNITIES FUND I 1 543822 0 543822 1.39 543822
Foreign Portfolio Investors Category I 21 4368583 0 4368583 11.18 4368583
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 1582000 0 1582000 4.05 1582000
UTI INDIA DYNAMIC EQUITY FUND 1 644170 0 644170 1.65 644170
MATTHEWS EMERGING MARKETS SMALL COMPANIES FUND 1 618839 0 618839 1.58 618839
Foreign Portfolio Investors Category II 4 260655 0 260655 0.67 260655
Foreign Direct Investment 1 385000 0 385000 0.99 385000
Sub Total371513644801513644838.7415136448
Non-Institutions
Any Others (Specify) 432 205467 0 205467 0.53 205467
LLP 14 117633 0 117633 0.30 117633
HUF 416 87510 0 87510 0.22 87510
Clearing Members 2 324 0 324 0.00 324
Bodies Corporate 149 4228534 0 4228534 10.82 4228534
JUBILANT FOODWORKS LTD 1 3650794 0 3650794 9.34 3650794
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36480 3529091 0 3529091 9.03 3529091
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 2463830 0 2463830 6.31 2463830
NISARG VAKHARIA 1 452300 0 452300 1.16 452300
Non Resident Indians (NRIs) 513 126729 0 126729 0.32 126729
Key Managerial Personnel 2 13466 0 13466 0.03 13466
Directors and their relatives (excluding independent directors and nominee directors) 4 263669 0 263669 0.67 263669
Sub Total375931083078601083078627.7110830786
Grand Total376302596723402596723466.4525967234

Enter Stock

DOW Jones40427.880.50%
Nasdaq17374.270.05%
S&P 5005535.90.13%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24335.950.03%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)