Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Barak Valley Cements Ltd.

NSE : BVCLEQ BSE : 532916 ISIN CODE : INE139I01011Industry : Cement

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 12200058 12200058 55.05 55.05 11578058
(B) Public 10401 9959942 9959942 44.95 44.95 9959942
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10428 22160000 22160000 100.00 100.00 21538000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 12200058 0 12200058 55.05 11578058
BINA GARODIA 1 2159800 0 2159800 9.75 2159800
P R CHAMARIA 1 2023800 0 2023800 9.13 1816300
SANTOSH KUMAR BAJAJ 1 1784500 0 1784500 8.05 1577000
MAHENDRA KUMAR AGRAWAL 1 1455613 0 1455613 6.57 1455613
DEVASHISH BAJAJ 1 541000 0 541000 2.44 541000
RASHMI BAJAJ 1 536446 0 536446 2.42 536446
SUSHIL KUMAR BAJAJ 1 518000 0 518000 2.34 518000
KAMAKHYA CHAMARIA 1 340000 0 340000 1.53 340000
KIRAN AGARWAL 1 336000 0 336000 1.52 336000
HARDEO DAS KAMAKHYA PRASAD HUF 1 289000 0 289000 1.30 289000
RAJENDRA UDYOG (HUF) 1 259000 0 259000 1.17 259000
KAILASH PRASAD CHAMARIA 1 250000 0 250000 1.13 250000
RATNA CHAMAIRA 1 240000 0 240000 1.08 240000
GOURI SHANKAR KAILASH PRASAD HUF 1 234500 0 234500 1.06 234500
BIJAY KUMAR GARODIA 1 221978 0 221978 1.00 14978
MANISH KUMAR BAJAJ 1 181815 0 181815 0.82 181815
MANJU GOEL 1 151456 0 151456 0.68 151456
ASHISH KUMAR BAJAJ 1 141500 0 141500 0.64 141500
PRAHLAD RAI CHAMARIA (KARTA) FOR (G.S. CHAMARIA & SONS) 1 100000 0 100000 0.45 100000
SWATI BAJAJ 1 100000 0 100000 0.45 100000
SUSHIL KUMAR BAJAJ (KARTA) FOR PURUSHOTTAM LAL BAJAJ & SONS (HUF) 1 96500 0 96500 0.44 96500
YASHITA BAJAJ 1 90000 0 90000 0.41 90000
SANTOSH KUMAR BAJAJ (KARTA) FOR SK BAJAJ & OTHERS (HUF) 1 64000 0 64000 0.29 64000
SUSHIL KUMAR GOEL (KARTA) FOR SUSHIL KUMAR GOEL & SONS (HUF) 1 61150 0 61150 0.28 61150
SUSHIL KUMAR BAJAJ-KARTA-(SUSHIL K BAJAJ HUF 1 12500 0 12500 0.06 12500
NISHANT GARODIA 1 10000 0 10000 0.05 10000
SARIKA JALAN 1 1500 0 1500 0.01 1500
PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ARISTO BUILDING MATERIALS PVT LTD 0 0 0 0 0.00 0
OM INFRACON PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total271220005801220005855.0511578058
Public Shareholding
Non-Institutions
Any Others (Specify) 237 550037 0 550037 2.48 550037
Bodies Corporate 60 1346144 0 1346144 6.07 1346144
PADMAWATI CREDIT CAPITAL PVT LTD 1 599172 0 599172 2.70 599172
NEELACHAL MARKETING PVT LTD 1 260951 0 260951 1.18 260951
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9966 3544398 0 3544398 15.99 3544398
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 4339144 0 4339144 19.58 4339144
TANVI JIGNESH MEHTA 1 372253 0 372253 1.68 372253
LAXMI CHAMARIA 1 291700 0 291700 1.32 291700
RAHUL CHAMARIA 1 287500 0 287500 1.30 287500
SHARAD KANAYALAL SHAH 1 287500 0 287500 1.30 287500
GAYATRI CHAMARIA 1 247900 0 247900 1.12 247900
AMRITANSH CHAMARIA 1 243200 0 243200 1.10 243200
DEEPINDER SINGH POONIAN 1 238893 0 238893 1.08 238893
SACHIN CHAMARIA 1 227800 0 227800 1.03 227800
Non Resident Indians (NRIs) 94 172804 0 172804 0.78 172804
Key Managerial Personnel 2 4309 0 4309 0.02 4309
Investor Education and Protection Fund (IEPF) 1 3106 0 3106 0.01 3106
Sub Total1040199599420995994244.939959942
Grand Total1040199599420995994244.939959942

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Aban Offshore
Date : 11-08-2025