Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Barak Valley Cements Ltd.

NSE : BVCLEQ BSE : 532916 ISIN CODE : INE139I01011Industry : Cement

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 12217058 12217058 55.13 55.13 11595058
(B) Public 10326 9942942 9942942 44.87 44.87 9938627
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10353 22160000 22160000 100.00 100.00 21533685

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 12217058 0 12217058 55.13 11595058
BINA GARODIA 1 2159800 0 2159800 9.75 2159800
P R CHAMARIA 1 2023800 0 2023800 9.13 1816300
SANTOSH KUMAR BAJAJ 1 1784500 0 1784500 8.05 1577000
MAHENDRA KUMAR AGRAWAL 1 1455613 0 1455613 6.57 1455613
DEVASHISH BAJAJ 1 541000 0 541000 2.44 541000
RASHMI BAJAJ 1 536446 0 536446 2.42 536446
SUSHIL KUMAR BAJAJ 1 535000 0 535000 2.41 535000
KAMAKHYA CHAMARIA 1 340000 0 340000 1.53 340000
KIRAN AGARWAL 1 336000 0 336000 1.52 336000
HARDEO DAS KAMAKHYA PRASAD HUF 1 289000 0 289000 1.30 289000
RAJENDRA UDYOG (HUF) 1 259000 0 259000 1.17 259000
KAILASH PRASAD CHAMARIA 1 250000 0 250000 1.13 250000
RATNA CHAMAIRA 1 240000 0 240000 1.08 240000
GOURI SHANKAR KAILASH PRASAD HUF 1 234500 0 234500 1.06 234500
BIJAY KUMAR GARODIA 1 221978 0 221978 1.00 14978
MANISH KUMAR BAJAJ 1 181815 0 181815 0.82 181815
MANJU GOEL 1 151456 0 151456 0.68 151456
ASHISH KUMAR BAJAJ 1 141500 0 141500 0.64 141500
PRAHLAD RAI CHAMARIA (KARTA) FOR (G.S. CHAMARIA & SONS) 1 100000 0 100000 0.45 100000
SWATI BAJAJ 1 100000 0 100000 0.45 100000
SUSHIL KUMAR BAJAJ (KARTA) FOR PURUSHOTTAM LAL BAJAJ & SONS (HUF) 1 96500 0 96500 0.44 96500
YASHITA BAJAJ 1 90000 0 90000 0.41 90000
SANTOSH KUMAR BAJAJ (KARTA) FOR SK BAJAJ & OTHERS (HUF) 1 64000 0 64000 0.29 64000
SUSHIL KUMAR GOEL (KARTA) FOR SUSHIL KUMAR GOEL & SONS (HUF) 1 61150 0 61150 0.28 61150
SUSHIL KUMAR BAJAJ-KARTA-(SUSHIL K BAJAJ HUF 1 12500 0 12500 0.06 12500
NISHANT GARODIA 1 10000 0 10000 0.05 10000
SARIKA JALAN 1 1500 0 1500 0.01 1500
PRAHLAD RAI CHAMARIA (PRAHLAD RAI VINAY KUMAR HUF) 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ARISTO BUILDING MATERIALS PVT LTD 0 0 0 0 0.00 0
OM INFRACON PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total271221705801221705855.1311595058
Public Shareholding
Non-Institutions
Any Others (Specify) 242 540406 0 540406 2.44 540406
Bodies Corporate 63 1337303 0 1337303 6.03 1337303
PADMAWATI CREDIT CAPITAL PRIVATE LIMITED 1 599172 0 599172 2.70 599172
NEELACHAL MARKETING PRIVATE LIMITED 1 260951 0 260951 1.18 260951
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9885 3458420 0 3458420 15.61 3454105
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 4450679 0 4450679 20.08 4450679
DEEPINDER SINGH POONIAN 1 397000 0 397000 1.79 397000
TANVI JIGNESH MEHTA 1 372253 0 372253 1.68 372253
LAXMI CHAMARIA 1 291700 0 291700 1.32 291700
RAHUL CHAMARIA 1 287500 0 287500 1.30 287500
SHARAD KANAYALAL SHAH 1 287500 0 287500 1.30 287500
GAYATRI CHAMARIA 1 247900 0 247900 1.12 247900
AMRITANSH CHAMARIA 1 243200 0 243200 1.10 243200
SACHIN CHAMARIA 1 227800 0 227800 1.03 227800
Non Resident Indians (NRIs) 93 148719 0 148719 0.67 148719
Key Managerial Personnel 2 4309 0 4309 0.02 4309
Investor Education and Protection Fund (IEPF) 1 3106 0 3106 0.01 3106
Sub Total1032699429420994294244.869938627
Grand Total1032699429420994294244.869938627

Enter Stock

DOW Jones401970.21%
Nasdaq17267.89-0.66%
S&P 5005510.79-0.26%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)