Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Balgopal Commercial Ltd.

NSE : BSE : 539834 ISIN CODE : INE119R01014Industry : Trading

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1202000 1202000 7.28 7.28 0 0.00 1202000
(B) Public 1370 15308000 15308000 92.72 92.72 64800 0.42 15237800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1376 16510000 16510000 100.00 100.00 64800 0.39 16439800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 442000 0 442000 2.68 442000
BANWARI LAL MAHANSARIA 1 130000 0 130000 0.79 130000
BANWARI LAL MAHANSARIA HUF 1 91000 0 91000 0.55 91000
BARUN MAHANSARIA 1 91000 0 91000 0.55 91000
BIMLA MAHANSARIA 1 78000 0 78000 0.47 78000
RAJ KUMAR MAHANSARIA 1 52000 0 52000 0.31 52000
Any Other (specify) 1 760000 0 760000 4.60 760000
UPTURN DEVELOPERS LLP 1 760000 0 760000 4.60 760000
Grand Total61202000012020007.281202000
Public Shareholding
Non-Institutions
Any Others (Specify) 32 3238696 0 3238696 19.62 3238684
LLP 3 2592912 0 2592912 15.71 2592912
Clearing Members 26 403615 0 403615 2.44 403603
HUF 3 242169 0 242169 1.47 242169
Bodies Corporate 17 2664536 0 2664536 16.14 2664519
AAKRITI OVERSEAS PRIVATE LIMITED 1 702000 0 702000 4.25 702000
SHIV PARVATI LEASING PRIVATE LIMITED 1 678000 0 678000 4.11 678000
GAGANBASE VINCOM PRIVATE LIMITED 1 563877 0 563877 3.42 563877
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1284 317112 0 317112 1.92 278141
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 9086089 0 9086089 55.03 9054889
DISHANK VIPUL SHAH 1 815100 0 815100 4.94 815100
DIKSHIT KUMAR CHOUDHARY 1 801400 0 801400 4.85 801400
SUBHASH DATTARAM PAWLE 1 752700 0 752700 4.56 752700
BISWAJIT SAMAL 1 705900 0 705900 4.28 705900
SHARWAN KUMAR SARRAF 1 700000 0 700000 4.24 700000
SUNIL KUMAR DAYARAM RAJBHAR 1 694200 0 694200 4.20 694200
KIRAN DALMIA 1 686400 0 686400 4.16 686400
KAMLA DEVI JINDAL 1 670800 0 670800 4.06 670800
NEELAM VARUN DHANDH 1 421200 0 421200 2.55 421200
VARUN DHANDH 1 390000 0 390000 2.36 390000
Non Resident Indians (NRIs) 4 1567 0 1567 0.01 1567
Sub Total13701530800001530800092.7215237800
Grand Total13701530800001530800092.7215237800

Enter Stock

DOW Jones40074.75-0.10%
Nasdaq17263.06-0.69%
S&P 5005502.88-0.40%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)