Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Balaji Telefilms Ltd.

NSE : BALAJITELEEQ BSE : 532382 ISIN CODE : INE794B01026Industry : Entertainment & Media

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 38149576 38149576 31.90 21849954 57.27 38149576
(B) Public 32863 81439168 81439168 68.10 32946918 40.46 81436417
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 32867 119588744 119588744 100.00 54796872 45.82 119585993

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 38149576 0 38149576 31.90 38149576
EKTA RAVI KAPOOR 1 21849954 0 21849954 18.27 21849954
SHOBHA RAVI KAPOOR 1 11008850 0 11008850 9.21 11008850
JEETENDRA ALIAS RAVI AMARNATH KAPOOR 1 3260522 0 3260522 2.73 3260522
TUSSHAR RAVI KAPOOR 1 2030250 0 2030250 1.70 2030250
MASTER LAKSSHAY KAPOOR 0 0 0 0 0.00 0
MASTER RAVIE KAPOOR 0 0 0 0 0.00 0
NIRMALA SOOD 0 0 0 0 0.00 0
PRASAN KAPOOR 0 0 0 0 0.00 0
RAMESH SIPPY 0 0 0 0 0.00 0
SHASHIKALA SOBTI 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Balaji Films & Telly Investments Limited 0 0 0 0 0.00 0
Balaji Tele Developers LLP 0 0 0 0 0.00 0
Balaji Teleproducts Limited 0 0 0 0 0.00 0
Cult Content Studio LLP 0 0 0 0 0.00 0
Ek Balaji Collective Private Limited 0 0 0 0 0.00 0
Ekta K. Securities & Investment Private Limited 0 0 0 0 0.00 0
JK Infra Developers LLP 0 0 0 0 0.00 0
Krishna Kala Trust 0 0 0 0 0.00 0
Pantheon Buildcon Private Limited 0 0 0 0 0.00 0
Raksha Entertainment Private Limited 0 0 0 0 0.00 0
Rishabh Power Enterprises 0 0 0 0 0.00 0
Sanjha Chullha 0 0 0 0 0.00 0
Tusshar Entertainment House 0 0 0 0 0.00 0
Tusshar Infra Developers Private Limited 0 0 0 0 0.00 0
Grand Total43814957603814957631.9038149576
Public Shareholding
Institutions
NBFCs registered with RBI 1 800 0 800 0.00 800
Foreign Portfolio Investors Category I 8 14587362 0 14587362 12.20 14587362
VANDERBILT UNIVERSITY - ATYANT CAPITAL MANAGEMENT 1 7404992 0 7404992 6.19 7404992
ATYANT CAPITAL INDIA FUND I 1 6903151 0 6903151 5.77 6903151
Foreign Portfolio Investors Category II 4 132682 0 132682 0.11 132682
Foreign Direct Investment 4 15478559 0 15478559 12.94 15478559
GOTHIC CORPORATION 1 7992469 0 7992469 6.68 7992469
THE DUKE ENDOWMENT 1 2916391 0 2916391 2.44 2916391
GOTHIC HSP CORPORATION 1 2886274 0 2886274 2.41 2886274
EMPLOYEES' RETIREMENT PLAN OF DUKE UNIVERSITY 1 1683425 0 1683425 1.41 1683425
Sub Total173019940303019940325.2530199403
Non-Institutions
Any Others (Specify) 540 705357 0 705357 0.59 705357
HUF 536 680642 0 680642 0.57 680642
Director or Director's Relatives 1 17900 0 17900 0.01 17900
Trusts 2 6690 0 6690 0.01 6690
Clearing Members 1 125 0 125 0.00 125
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 201 27509347 0 27509347 23.00 27509347
RELIANCE INDUSTRIES LIMITED 1 25200000 0 25200000 21.07 25200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31659 10869832 0 10869832 9.09 10867081
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 10809874 0 10809874 9.04 10809874
SANJIV DHIRESHBHAI SHAH 1 5043576 0 5043576 4.22 5043576
Non Resident Indians (NRIs) 419 815078 0 815078 0.68 815078
Key Managerial Personnel 1 371392 0 371392 0.31 371392
Investor Education and Protection Fund (IEPF) 1 64314 0 64314 0.05 64314
Foreign Nationals 1 181 0 181 0.00 181
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Sub Total328445114537505114537542.7651142624
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 94390 0 94390 0.08 94390
Sub Total1943900943900.0894390
Grand Total328628143916808143916868.0981436417

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025