Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bal Pharma Ltd.

NSE : BALPHARMAEQ BSE : 524824 ISIN CODE : INE083D01012Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 8097182 8097182 50.86 50.86 8097182
(B) Public 15712 7823690 7823690 49.14 49.14 7724254
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15723 15920872 15920872 100.00 100.00 15821436

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 5430259 0 5430259 34.11 5430259
SHAILESH SIROYA 1 2745459 0 2745459 17.24 2745459
ANITA SIROYA 1 1049220 0 1049220 6.59 1049220
ANAND SURANA 1 525686 0 525686 3.30 525686
DILIP SURANA 1 474994 0 474994 2.98 474994
ARCHANA SURANA 1 284996 0 284996 1.79 284996
MONICA SURANA 1 179909 0 179909 1.13 179909
DILIP SURANA (HUF) 1 169995 0 169995 1.07 169995
SHRENIK D SIROYA 0 0 0 0 0.00 0
Any Other (specify) 1 2011736 0 2011736 12.64 2011736
MICRO LABS LIMITED 1 2011736 0 2011736 12.64 2011736
Sub Total874419950744199546.757441995
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 655187 0 655187 4.12 655187
CHANDRAPRAKASH DHEERAJMAL SIROYA 1 486420 0 486420 3.06 486420
ANITA CHANDRAPRAKASH SIROYA 1 122687 0 122687 0.77 122687
JIVI DHEERAJMAL SIROYA 1 46080 0 46080 0.29 46080
Sub Total365518706551874.12655187
Grand Total1180971820809718250.878097182
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 20661 0 20661 0.13 20661
Foreign Portfolio Investors Category II 2 1161 0 1161 0.01 1161
Sub Total3218220218220.1421822
Non-Institutions
Any Others (Specify) 271 386250 0 386250 2.43 386250
HUF 262 368578 0 368578 2.32 368578
LLP 6 17102 0 17102 0.11 17102
Clearing Members 3 570 0 570 0.00 570
Bodies Corporate 62 122505 0 122505 0.77 122004
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15177 3761759 0 3761759 23.63 3672324
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 1411650 0 1411650 8.87 1411650
NARESH D.P 1 300000 0 300000 1.88 300000
SHREYA MARDIA 1 300000 0 300000 1.88 300000
Non Resident Indians (NRIs) 177 1987600 0 1987600 12.48 1978100
PRAKASH CHANDRA JAIN 1 581270 0 581270 3.65 581270
RAM KESHAV MURTHY 1 527600 0 527600 3.31 527600
ASHA TAPIDAS DHODIA 1 293247 0 293247 1.84 293247
GAUTAM CHAND MEHTA 1 189966 0 189966 1.19 189966
Investor Education and Protection Fund (IEPF) 1 132104 0 132104 0.83 132104
Sub Total1570978018680780186849.017702432
Grand Total1571278236900782369049.157724254

Enter Stock

DOW Jones42515.090.75%
Nasdaq19701.211.52%
S&P 5006033.110.94%
Nikkei 22538501.080.50%
Hang Seng23969.77-0.38%
Shanghai Composite3380.28-0.25%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(-0.75 %)
HKD/INR 10.90(-0.61 %)