Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Bajaj Healthcare Ltd.

NSE : BAJAJHCAREEQ BSE : 539872 ISIN CODE : INE411U01027Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 18693042 18693042 59.19 11172475 59.77 18693042
(B) Public 35972 12890210 12890210 40.81 3984852 30.91 12890210
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 35980 31583252 31583252 100.00 15157327 47.99 31583252

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 18393042 0 18393042 58.24 18393042
SAJANKUMAR RAMESHWARLAL BAJAJ 1 11870700 0 11870700 37.59 11870700
NAMRATA BAJAJ 1 1632207 0 1632207 5.17 1632207
NIHITA SAJANKUMAR BAJAJ 1 1620360 0 1620360 5.13 1620360
BABITA SAJANKUMAR BAJAJ 1 1504000 0 1504000 4.76 1504000
ANIL CHAMPALAL JAIN 1 1461775 0 1461775 4.63 1461775
PADMA ANIL JAIN 1 304000 0 304000 0.96 304000
SKR BAJAJ HUF 0 0 0 0 0.00 0
Any Other (specify) 2 300000 0 300000 0.95 300000
BAJAJ HEALTH & NUTRITIONS PRIVATE LIMITED 1 240000 0 240000 0.76 240000
BANSAL PHARMA LIMITED 1 60000 0 60000 0.19 60000
Grand Total81869304201869304259.1918693042
Public Shareholding
Institutions
Mutual Funds 1 524562 0 524562 1.66 524562
HDFC MUTUAL FUND - HDFC PHARMA AND HEALTHCARE FUND 1 524562 0 524562 1.66 524562
Alternate Investment Funds 5 473355 0 473355 1.50 473355
Foreign Portfolio Investors Category I 11 344023 0 344023 1.09 344023
Foreign Portfolio Investors Category II 1 187 0 187 0.00 187
Sub Total181342127013421274.251342127
Non-Institutions
Any Others (Specify) 656 739935 0 739935 2.34 739935
HUF 614 383418 0 383418 1.21 383418
LLP 37 353516 0 353516 1.12 353516
Trusts 2 3000 0 3000 0.01 3000
Clearing Members 1 1 0 1 0.00 1
Dr. Ashish Garg 0 0 0 0 0.00 0
Mohit Poddar 0 0 0 0 0.00 0
Bodies Corporate 240 2041599 0 2041599 6.46 2041599
WESTSTONE MANAGEMENT CONSULTANCY PVT LTD 1 650888 0 650888 2.06 650888
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34428 5886553 0 5886553 18.64 5886553
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 2525600 0 2525600 8.00 2525600
VANAJA SUNDAR IYER 1 700802 0 700802 2.22 700802
Non Resident Indians (NRIs) 607 354396 0 354396 1.12 354396
Key Managerial Personnel 1 0 0 0 0.00 0
Mr. Rohan Parekh 0 0 0 0 0.00 0
Sub Total359541154808301154808336.5611548083
Grand Total359721289021001289021040.8112890210

Enter Stock

DOW Jones46247.290.65%
Nasdaq22484.070.44%
S&P 5006643.70.59%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Excel Realty N Infra
Date : 06-10-2025