Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Azad Engineering Ltd.

NSE : AZADEQ BSE : 544061 ISIN CODE : INE02IJ01035Industry : Engineering - General

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 38957607 38957607 60.32 60.32 11827600 30.36 297363 0.76 38957607
(B) Public 124530 25624136 25624136 39.68 39.68 0 0.00 0 0.00 25624136
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 124539 64581743 64581743 100.00 100.00 11827600 18.31 297363 0.46 64581743

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 38957607 0 38957607 60.32 38957607
RAKESH CHOPDAR . 1 38330255 0 38330255 59.35 38330255
CHOPDAR KARTIK 1 297300 0 297300 0.46 297300
SATWIK CHOPDAR 1 148650 0 148650 0.23 148650
JYOTI CHOPDAR . 1 144000 0 144000 0.22 144000
BABITA SHRIPALSINGH SULHYAN 1 12000 0 12000 0.02 12000
DEEPAK CHOPDAR 1 11820 0 11820 0.02 11820
AMIT WALIA 1 5332 0 5332 0.01 5332
ELLA WALIA 1 6000 0 6000 0.01 6000
SUNITA WALIA . 1 2250 0 2250 0.00 2250
Grand Total93895760703895760760.3238957607
Public Shareholding
Institutions
Mutual Funds 12 4567386 0 4567386 7.07 4567386
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND 1 2671585 0 2671585 4.14 2671585
KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL OP 1 954172 0 954172 1.48 954172
Insurance Companies 3 615344 0 615344 0.95 615344
Alternate Investment Funds 6 135638 0 135638 0.21 135638
Foreign Portfolio Investors Category I 52 8204650 0 8204650 12.70 8204650
ABU DHABI INVESTMENT AUTHORITY - MONSOON 1 1758359 0 1758359 2.72 1758359
THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUST 1 1291298 0 1291298 2.00 1291298
NOMURA INDIA INVESTMENT FUND MOTHER FUND 1 951087 0 951087 1.47 951087
TREE LINE ASIA MASTER FUND (SINGAPORE) PTE LTD 1 900000 0 900000 1.39 900000
ASHOKA WHITEOAK ICAV - ASHOKA WHITEOAK INDIA OPPOR 1 708373 0 708373 1.10 708373
NOMURA FUNDS IRELAND PUBLIC LIMITED COMPANY- NOMUR 1 688857 0 688857 1.07 688857
Foreign Portfolio Investors Category II 8 985342 0 985342 1.53 985342
Sub Total811450836001450836022.4614508360
Non-Institutions
Any Others (Specify) 2329 403293 0 403293 0.62 403293
HUF 2323 401334 0 401334 0.62 401334
Clearing Members 2 201 0 201 0.00 201
Trusts 4 1758 0 1758 0.00 1758
Bodies Corporate 367 529303 0 529303 0.82 529303
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 120181 6602181 0 6602181 10.22 6602181
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 2917021 0 2917021 4.52 2917021
Non Resident Indians (NRIs) 1556 663978 0 663978 1.03 663978
Sub Total1244491111577601111577617.2111115776
Grand Total1245302562413602562413639.6725624136

Enter Stock

DOW Jones43588.58-1.23%
Nasdaq20650.13-2.24%
S&P 5006238.01-1.60%
Nikkei 22540799.6-0.66%
Hang Seng24507.81-1.07%
Shanghai Composite3559.95-0.37%
Sensex80599.91-0.72%
NSE Index24565.35-0.81%
BSE 1000 10611.6-1.10%
BSE 100LCTMC9075.74-0.91%
BSE Auto 52356.92-1.03%
BSE BasicMat7686.88-1.67%

Commodity

Gold97770-0.30%
Silver109416-0.54%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 87.35(-0.23 %)
GBP/INR 115.34(-0.77 %)
EUR/INR 99.88(-0.36 %)
JPY/INR 0.58(-1.37 %)
CAD/INR 63.12(-0.04 %)
HKD/INR 11.12(-0.28 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Andhra Sugars
Date : 09-08-2025