Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Axita Cotton Ltd.

NSE : AXITAEQ BSE : 542285 ISIN CODE : INE02EZ01022Industry : Textiles - Spinning - Cotton Blended

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 145806959 145806959 41.93 41.93 17 145806959
(B) Public 197485 201965542 201965542 58.07 58.07 0 201965542
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 197494 347772501 347772501 100.00 100.00 17 347772501

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 145806959 0 145806959 41.93 145806959
Nitinbhai Govindbhai Patel 1 92170376 0 92170376 26.50 92170376
Kushal Nitinbhai Patel 1 36245829 0 36245829 10.42 36245829
Gitaben Nitinbhai Patel 1 11598241 0 11598241 3.34 11598241
Amitkumar Govindbhai Patel 1 5344000 0 5344000 1.54 5344000
Pooja Kushal Patel 1 363146 0 363146 0.10 363146
Gitaben Amitbhai Patel 1 80000 0 80000 0.02 80000
Amitbhai Govindbhai Patel HUF 0 0 0 0 0.00 0
Champaben Patel 0 0 0 0 0.00 0
Dineshkumar Sitarambhai Patel 0 0 0 0 0.00 0
Hemant Chandrakantbhai Patel 1 17 0 17 0.00 17
Hinaben Bhupendrabhai Patel 0 0 0 0 0.00 0
Hit Dineshkumar Patel 0 0 0 0 0.00 0
Jimit Amitbhai Patel 0 0 0 0 0.00 0
Kanaiyalal N Patel 0 0 0 0 0.00 0
Krunalbhai Girishkumar Patel 1 5333 0 5333 0.00 5333
LATE Lilavati Chandrakant Patel 1 17 0 17 0.00 17
Nalini Nayanbhai Patel 0 0 0 0 0.00 0
Nathalal B Patel 0 0 0 0 0.00 0
Nitinbhai Govindbhai Patel (HUF) 0 0 0 0 0.00 0
Pritiben Jitendrakumar Patel 0 0 0 0 0.00 0
Rekhaben Dineshkumar Patel 0 0 0 0 0.00 0
Riya Harshit Shah 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aditya Oil Industries Limited 0 0 0 0 0.00 0
AKPR Infrastructure Private Limited 0 0 0 0 0.00 0
Axita Exports Private Limited 0 0 0 0 0.00 0
Axita Foundation 0 0 0 0 0.00 0
Axita Green Hydrogen Private Limited 0 0 0 0 0.00 0
Axita Industries Private Limited 0 0 0 0 0.00 0
Brooks Restaurant And Banquets Private Limited 0 0 0 0 0.00 0
KN Family Trust 0 0 0 0 0.00 0
KPR Sports and Media Private Limited 0 0 0 0 0.00 0
Nature Organic Certification Private Limited 0 0 0 0 0.00 0
NG Family Trust 0 0 0 0 0.00 0
NG Organics Private Limited 0 0 0 0 0.00 0
Shuchi Developers 0 0 0 0 0.00 0
Grand Total9145806959014580695941.93145806959
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 6256131 0 6256131 1.80 6256131
Craft Emerging Market Fund Pcc- Elite Capital Fund 1 3805000 0 3805000 1.09 3805000
Sub Total66256131062561311.806256131
Non-Institutions
Any Others (Specify) 1027 3480113 0 3480113 1.00 3480113
HUF 1012 3418745 0 3418745 0.98 3418745
LLP 12 61044 0 61044 0.02 61044
Clearing Members 3 324 0 324 0.00 324
Bodies Corporate 111 1476823 0 1476823 0.42 1476823
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 195382 182990149 0 182990149 52.62 182990149
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 4156203 0 4156203 1.20 4156203
Non Resident Indians (NRIs) 944 3606123 0 3606123 1.04 3606123
Sub Total197479195709411019570941156.28195709411
Grand Total197485201965542020196554258.08201965542

Enter Stock

DOW Jones39920.24-0.48%
Nasdaq17170.9-1.22%
S&P 5005481.28-0.80%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)