Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Avishkar Infra Realty Ltd.

NSE : BSE : 508929 ISIN CODE : INE433O01024Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 7771431 7771431 34.69 34.69 6000000 77.21 7771431
(B) Public 1733 14631849 14631849 65.31 65.31 14028645 95.88 14224489
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1738 22403280 22403280 100.00 100.00 20028645 89.40 21995920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 7771431 0 7771431 34.69 7771431
Kapil Jeetendra Kothari 1 2888838 0 2888838 12.89 2888838
Poojan Keyurbhai Mehta 1 2385714 0 2385714 10.65 2385714
Prit Keyurbhai Mehta 1 2372800 0 2372800 10.59 2372800
Tarang Devendrakumar Shah 1 88079 0 88079 0.39 88079
Tarun Dhanji Dharamshi 1 36000 0 36000 0.16 36000
Bhavin J Soni 0 0 0 0 0.00 0
Chandan V.Mota 0 0 0 0 0.00 0
Jatin Tarun Dharamshi 0 0 0 0 0.00 0
Jayantilal B Soni-Huf 0 0 0 0 0.00 0
Kalpana Tarun Dharamshi 0 0 0 0 0.00 0
Malti J Soni 0 0 0 0 0.00 0
Rachana Bhavin Soni 0 0 0 0 0.00 0
Snehal J Dharamshi 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Money Anchor Financial Services Pvt Ltd. 0 0 0 0 0.00 0
Grand Total577714310777143134.697771431
Public Shareholding
Institutions
Mutual Funds 1 920 0 920 0.00 0
Sub Total192009200.000
Non-Institutions
Any Others (Specify) 3 17610 0 17610 0.08 17610
LLP 1 17250 0 17250 0.08 17250
Trusts 2 360 0 360 0.00 360
Bodies Corporate 9 21230 0 21230 0.09 16190
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1689 560244 0 560244 2.50 161964
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 14028645 0 14028645 62.62 14028645
Nirzari Kunal Mehta 1 2000000 0 2000000 8.93 2000000
Niraj Harsukhlal Sanghavi 1 1528645 0 1528645 6.82 1528645
Kenilworth consultancy services LLP 1 1500000 0 1500000 6.70 1500000
Naysha Niraj Sanghvi 1 1500000 0 1500000 6.70 1500000
Nishra Niraj Sanghvi 1 1500000 0 1500000 6.70 1500000
Atul Ramaniklal Shah(HUF) 1 600000 0 600000 2.68 600000
Dhruvi Nalin Shah 1 600000 0 600000 2.68 600000
Himali Atul Shah 1 600000 0 600000 2.68 600000
Khushboo Atul Shah 1 600000 0 600000 2.68 600000
Manchhaben R. Shah 1 600000 0 600000 2.68 600000
Mansi Nalim Shah 1 600000 0 600000 2.68 600000
Meena Nalin Shah 1 600000 0 600000 2.68 600000
Nalin Ramniklal Shah(HUF) 1 600000 0 600000 2.68 600000
Nishita Harsh Shah 1 600000 0 600000 2.68 600000
Ramaniklal Kunvarji Shah(HUF) 1 600000 0 600000 2.68 600000
Non Resident Indians (NRIs) 16 3200 0 3200 0.01 80
Sub Total17321463092901463092965.3014224489
Grand Total17331463184901463184965.3014224489

Enter Stock

DOW Jones39893.74-0.55%
Nasdaq17138.69-1.41%
S&P 5005470.51-0.99%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)