Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Aurobindo Pharma Ltd.

NSE : AUROPHARMAEQ BSE : 524804 ISIN CODE : INE406A01037Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 300948721 300948721 51.82 51.82 51410000 17.08 300948721
(B) Public 272194 279852902 279852902 48.18 48.18 0 0.00 279225720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 272208 580801623 580801623 100.00 100.00 51410000 8.85 580174441

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 70547426 0 70547426 12.15 70547426
K NITYANANDA REDDY 1 25359572 0 25359572 4.37 25359572
KIRTHI REDDY KAMBAM 1 20062852 0 20062852 3.45 20062852
M SIVAKUMARAN 1 14357432 0 14357432 2.47 14357432
K SPOORTHI 1 6939173 0 6939173 1.19 6939173
RAJESWARI KAMBAM 1 1808631 0 1808631 0.31 1808631
M SUMANTH KUMAR REDDY 1 1585214 0 1585214 0.27 1585214
PRASADA REDDY KAMBHAM 1 298373 0 298373 0.05 298373
SUNEELA RANI PENAKA 1 128799 0 128799 0.02 128799
K SURYAPRAKASH REDDY 1 7380 0 7380 0.00 7380
PENAKA NEHA REDDY 0 0 0 0 0.00 0
Any Other (specify) 4 212567649 0 212567649 36.60 212567649
RPR SONS ADVISORS PRIVATE LIMITED, MRS.P.SUNEELA RANI (JOINTLY HOLDING) 1 194561357 0 194561357 33.50 194561357
AXIS CLINICALS LIMITED, TRIDENT CHEMPHAR LIMITED, RPR SONS ADVISORS PVT.LTD. (JOINTLY HOLDING) 1 16572131 0 16572131 2.85 16572131
TRIDENT CHEMPHAR LIMITED 1 782241 0 782241 0.13 782241
AXIS CLINICALS LIMITED 1 651920 0 651920 0.11 651920
Sub Total13283115075028311507548.75283115075
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17833646 0 17833646 3.07 17833646
VENKATA RAMPRASAD REDDY PENAKA 1 17833646 0 17833646 3.07 17833646
Sub Total1178336460178336463.0717833646
Grand Total14300948721030094872151.82300948721
Public Shareholding
Institutions
Mutual Funds 37 110143159 0 110143159 18.96 110143159
QUANT MUTUAL FUND - QUANT ARBITRAGE FUND 1 23770948 0 23770948 4.09 23770948
HDFC TRUSTEE COMPANY LTD. A/C HDFC BALANCED ADVANT 1 22742800 0 22742800 3.92 22742800
ICICI PRUDENTIAL MULTICAP FUND 1 20329155 0 20329155 3.50 20329155
MIRAE ASSET NIFTY INDIA MANUFACTURING ETF 1 15709676 0 15709676 2.70 15709676
Insurance Companies 22 31872985 0 31872985 5.49 31872985
LIFE INSURANCE CORPORATION OF INDIA 1 14445236 0 14445236 2.49 14445236
Provident Funds/ Pension Funds 1 12184040 0 12184040 2.10 12184040
NPS TRUST- A/C ICICI PRUDENTIAL PENSION FUND SCHEM 1 12184040 0 12184040 2.10 12184040
Alternate Investment Funds 27 2218729 0 2218729 0.38 2218729
NBFCs registered with RBI 4 1216 0 1216 0.00 1216
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 3 5735 0 5735 0.00 5735
Foreign Portfolio Investors Category I 601 79144359 0 79144359 13.63 79144359
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 32 4340275 0 4340275 0.75 4340275
Sub Total727239910498023991049841.31239910498
Non-Institutions
Any Others (Specify) 4047 865649 0 865649 0.15 865649
HUF 4030 846787 0 846787 0.15 846787
Clearing Members 8 4101 0 4101 0.00 4101
Trusts 8 14371 0 14371 0.00 14371
Unclaimed or Suspense or Escrow Account 1 390 0 390 0.00 390
Bodies Corporate 1537 2766130 0 2766130 0.48 2765020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 257094 31011609 0 31011609 5.34 30385537
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1909115 0 1909115 0.33 1909115
Non Resident Indians (NRIs) 8776 2424511 0 2424511 0.42 2424511
Foreign Companies 1 410 0 410 0.00 410
Key Managerial Personnel 1 7063 0 7063 0.00 7063
Investor Education and Protection Fund (IEPF) 1 913455 0 913455 0.16 913455
Directors and their relatives (excluding independent directors and nominee directors) 2 4010 0 4010 0.00 4010
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 13836 0 13836 0.00 13836
Sub Total271466399157880399157886.8839288606
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 26616 0 26616 0.00 26616
Sub Total1266160266160.0026616
Grand Total272194279852902027985290248.19279225720

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025