Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Aurobindo Pharma Ltd.

NSE : AUROPHARMAEQ BSE : 524804 ISIN CODE : INE406A01037Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 300948721 300948721 51.82 51.82 53660000 17.83 300948721
(B) Public 257948 279852902 279852902 48.18 48.18 0 0.00 279175960
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 257962 580801623 580801623 100.00 100.00 53660000 9.24 580124681

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 70547426 0 70547426 12.15 70547426
KAMBAM NITYANANDA REDDY 1 25359572 0 25359572 4.37 25359572
KIRTHI REDDY KAMBAM 1 20062852 0 20062852 3.45 20062852
M SIVAKUMARAN 1 14357432 0 14357432 2.47 14357432
K SPOORTHI 1 6939173 0 6939173 1.19 6939173
RAJESWARI KAMBAM 1 1808631 0 1808631 0.31 1808631
M SUMANTH KUMAR REDDY 1 1585214 0 1585214 0.27 1585214
PRASADA REDDY KAMBHAM 1 298373 0 298373 0.05 298373
SUNEELA RANI PENAKA 1 128799 0 128799 0.02 128799
K SURYAPRAKASH REDDY 1 7380 0 7380 0.00 7380
PENAKA NEHA REDDY 0 0 0 0 0.00 0
Any Other (specify) 4 212567649 0 212567649 36.60 212567649
RPR SONS ADVISORS PRIVATE LIMITED, MRS.P.SUNEELA RANI (JOINTLY HOLDING) 1 194561357 0 194561357 33.50 194561357
AXIS CLINICALS LIMITED, TRIDENT CHEMPHAR LIMITED, RPR SONS ADVISORS PVT.LTD. (JOINTLY HOLDING) 1 16572131 0 16572131 2.85 16572131
TRIDENT CHEMPHAR LIMITED 1 782241 0 782241 0.13 782241
AXIS CLINICALS LIMITED 1 651920 0 651920 0.11 651920
Sub Total13283115075028311507548.75283115075
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 17833646 0 17833646 3.07 17833646
VENKATA RAMPRASAD REDDY PENAKA 1 17833646 0 17833646 3.07 17833646
Sub Total1178336460178336463.0717833646
Grand Total14300948721030094872151.82300948721
Public Shareholding
Institutions
Mutual Funds 33 103427976 0 103427976 17.81 103427976
HDFC MUTUAL FUND-HDFC ARBITRAGE FUND 1 25151061 0 25151061 4.33 25151061
QUANT MUTUAL FUND - QUANT MOMENTUM FUND 1 20923424 0 20923424 3.60 20923424
ICICI PRUDENTIAL S&P BSE 500 ETF 1 17074257 0 17074257 2.94 17074257
MIRAE ASSET ELSS TAX SAVER FUND 1 14135583 0 14135583 2.43 14135583
Insurance Companies 22 29719083 0 29719083 5.12 29719083
LIFE INSURANCE CORPORATION OF INDIA 1 12072348 0 12072348 2.08 12072348
Provident Funds/ Pension Funds 1 11123588 0 11123588 1.92 11123588
NPS TRUST- A/C ICICI PRUDENTIAL PENSION FUND SCHEM 1 11123588 0 11123588 1.92 11123588
Alternate Investment Funds 19 2102052 0 2102052 0.36 2102052
NBFCs registered with RBI 4 1200 0 1200 0.00 1200
Banks 2 1210 0 1210 0.00 1210
Foreign Portfolio Investors Category I 609 89394113 0 89394113 15.39 89394113
Foreign Portfolio Investors Category II 39 5221438 0 5221438 0.90 5221438
Sub Total729240990660024099066041.50240990660
Non-Institutions
Any Others (Specify) 3819 830480 0 830480 0.14 830480
HUF 3800 804387 0 804387 0.14 804387
Clearing Members 10 9100 0 9100 0.00 9100
Trusts 9 16993 0 16993 0.00 16993
Bodies Corporate 1488 2699206 0 2699206 0.46 2698096
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 243812 30395586 0 30395586 5.23 29719754
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 1659115 0 1659115 0.29 1659115
Non Resident Indians (NRIs) 8087 2339524 0 2339524 0.40 2339524
Foreign Companies 1 410 0 410 0.00 410
Key Managerial Personnel 1 7063 0 7063 0.00 7063
Investor Education and Protection Fund (IEPF) 1 885682 0 885682 0.15 885682
Directors and their relatives (excluding independent directors and nominee directors) 2 4010 0 4010 0.00 4010
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 13836 0 13836 0.00 13836
Sub Total257218388349120388349126.6738157970
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 27330 0 27330 0.00 27330
Sub Total1273300273300.0027330
Grand Total257948279852902027985290248.17279175960

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21950.15-0.10%
Shanghai Composite3283.16-0.16%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)