Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Atlanta Infrastructure and Finance Ltd.

NSE : BSE : 530479 ISIN CODE : INE433D01027Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 30/09/2020
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 1538 115500000 115500000 100.00 100.00 110732700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1538 115500000 115500000 100.00 100.00 110732700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 1388 12290717 0 12290717 10.64 7767417
Individual share capital in excess of Rs. 2 Lacs 58 66814044 0 66814044 57.85 66591044
Sudhaben Amrutlal Gandhi 1 4074400 0 4074400 3.53 4074400
Natwarlal Dahyabhai Ukani 1 4000000 0 4000000 3.46 4000000
Prashant Dhirenbhai Lotia 1 3616190 0 3616190 3.13 3616190
Jay Maulesh Ukani 1 3500000 0 3500000 3.03 3500000
Maulesh Dahyabhai Ukani 1 3500000 0 3500000 3.03 3500000
Girishkumar Prabhudas Ruparel 1 3240147 0 3240147 2.81 3240147
Luv Natwarlal Ukani 1 3193000 0 3193000 2.76 3193000
Pritiben Anilbhai Gandhi 1 2871180 0 2871180 2.49 2871180
Swati Kailashbhai Padiya 1 2726740 0 2726740 2.36 2726740
Sonalben Maulesh Ukani 1 2551373 0 2551373 2.21 2551373
Shah Priti Navin 1 1613000 0 1613000 1.40 1613000
Deepa Dhirenbhai Lotia 1 1567050 0 1567050 1.36 1567050
Kunal Gupta 1 1540199 0 1540199 1.33 1540199
Ashish Mittal 1 1274500 0 1274500 1.10 1274500
Pari Anil Gandhi 1 1266000 0 1266000 1.10 1266000
Amitaben Natwarlal Patel 1 1231519 0 1231519 1.07 1231519
Any Other (specify) 92 36395239 0 36395239 31.51 36374239
Bodies Corporate 50 22068081 0 22068081 19.11 22047081
HUF 41 14327072 0 14327072 12.40 14327072
Anilbhai Amrutlal Gandhi (Huf) 1 5476000 0 5476000 4.74 5476000
Krishna Cap Shares Pvt Ltd 1 4500000 0 4500000 3.90 4500000
Dhiren Hasmukhrai Lotia 1 3116510 0 3116510 2.70 3116510
Amritabhagwati Tradewing Private Limited 1 2786666 0 2786666 2.41 2786666
Vimkan Enterprises Pvt Ltd 1 1980790 0 1980790 1.71 1980790
Nirshilp Commodities And Trading Private Limited 1 1596900 0 1596900 1.38 1596900
Amrutlal Jivandas Gandhi (Huf) 1 1486550 0 1486550 1.29 1486550
Non-Resident Indian (NRI) 1 86 0 86 0.00 86
Sub Total15381155000000115500000100.00110732700
Grand Total15381155000000115500000100.00110732700

Enter Stock

DOW Jones42508.950.74%
Nasdaq19694.511.48%
S&P 5006033.450.94%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)