Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Assam Entrade Ltd.

NSE : BSE : 542911 ISIN CODE : INE165G01010Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 54 765731 765731 53.18 53.18 765731
(B) Public 588 674059 674059 46.82 46.82 655456
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 642 1439790 1439790 100.00 100.00 1421187

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 51 543015 0 543015 37.71 543015
VISHWA NATH JAGDISH PRASAD RAMESH CHAND 1 77593 0 77593 5.39 77593
SURESH CHAND GUPTA 1 63297 0 63297 4.40 63297
SHASHI GUPTA 1 54166 0 54166 3.76 54166
JAGDISH PRASAD GUPTA 1 41378 0 41378 2.87 41378
NISHANT GUPTA 1 36481 0 36481 2.53 36481
VISHWA NATH GUPTA 1 33125 0 33125 2.30 33125
GOPI KISHAN RAMESH CHAND 1 15000 0 15000 1.04 15000
RAMESH CHAND GUPTA 1 13869 0 13869 0.96 13869
VISHWA NATH JAGDISH PRASAD SURESH CHAND (HUF) 1 13299 0 13299 0.92 13299
MAMTA NISHANT HUF 1 12050 0 12050 0.84 12050
GOPI KISHAN GUPTA 1 10000 0 10000 0.69 10000
URMILA SIDHARTH 1 9990 0 9990 0.69 9990
JAGDISH PRASAD LAXMI DEVI RAMESH CHAND HUF 1 8416 0 8416 0.58 8416
GOPIKISHAN GUPTA 1 6583 0 6583 0.46 6583
JAGDISH PRASAD MAMTA HUF 1 6416 0 6416 0.45 6416
SHIVOY GUPTA 1 6107 0 6107 0.42 6107
GOPI KISHAN JAGDISH PRASAD HUF . 1 5750 0 5750 0.40 5750
JAGDISH PRASAD MAMTA JAYESH HUF . . 1 5700 0 5700 0.40 5700
JAGDISH PRASAD SURESH CHAND RAMESH CHAND HUF 1 5700 0 5700 0.40 5700
JAGDISH PRASAD SURESH CHAND 1 5333 0 5333 0.37 5333
RAMESH CHAND LAXMI DEVI 1 5320 0 5320 0.37 5320
JAGDISH PRASAD JAYESH 1 5000 0 5000 0.35 5000
SURESH CHAND RAMESH CHAND HUF . 1 5000 0 5000 0.35 5000
VISHWA NATH LAXMI DEVI RAMESH CHAND 1 5000 0 5000 0.35 5000
ABHINANDAN GUPTA 1 4807 0 4807 0.33 4807
ADITI GUPTA 1 4807 0 4807 0.33 4807
ANKITA GUPTA 1 4807 0 4807 0.33 4807
ARYAN GUPTA 1 4807 0 4807 0.33 4807
EKTA GUPTA 1 4807 0 4807 0.33 4807
JAYESH GUPTA 1 4807 0 4807 0.33 4807
MAHIMA GUPTA 1 4807 0 4807 0.33 4807
PARIDHI GUPTA 1 4807 0 4807 0.33 4807
RATI GUPTA 1 4807 0 4807 0.33 4807
SADHVI GUPTA 1 4807 0 4807 0.33 4807
SHREYANSH GUPTA 1 4807 0 4807 0.33 4807
SIDDHARTH GUPTA 1 4807 0 4807 0.33 4807
SIMRAN GUPTA 1 4807 0 4807 0.33 4807
SITA GUPTA 1 4807 0 4807 0.33 4807
SUPARNA GUPTA 1 4807 0 4807 0.33 4807
URMILA DEVI 1 4807 0 4807 0.33 4807
SURESH CHAND SITA HUF . 1 3500 0 3500 0.24 3500
RAMESH CHAND EKTA HUF . 1 3000 0 3000 0.21 3000
JAGDISH PRASAD NISHANT HUF . 1 1484 0 1484 0.10 1484
JAGDISH PRASAD RAMESH CHAND HUF . 1 1450 0 1450 0.10 1450
VISHWANATH GUPTA HUF . 1 1450 0 1450 0.10 1450
JAGDISH PRASAD LAXMI DEVI SURESH CHAND RAMESH 1 1332 0 1332 0.09 1332
SURESH CHAND RAMESH CHAND LAXMI DEVI HUF 1 1249 0 1249 0.09 1249
VISHWA NATH SIDHARTH 1 1066 0 1066 0.07 1066
SIDDARTH SIDDARTH 1 500 0 500 0.03 500
GOPI KISHAN GUPTA HUF . 1 333 0 333 0.02 333
VISHWA NATH URMILA DEVI HUF . . 1 166 0 166 0.01 166
Any Other (specify) 3 222716 0 222716 15.47 222716
DHARAM PORTFOLIO PRIVATE LIMITED 1 133550 0 133550 9.28 133550
SPARK FINWIZ PRIVATE LIMITED 1 55000 0 55000 3.82 55000
MANTORA OIL PRODUCTS PRIVATE LIMITED 1 34166 0 34166 2.37 34166
Grand Total54765731076573153.18765731
Public Shareholding
Non-Institutions
Bodies Corporate 5 163752 0 163752 11.37 163752
CHANDAK BUILDERS AND DEVELOPERS PRIVATE LIMITED 1 55000 0 55000 3.82 55000
PSJ INVESTMENT AND SECURITIES LIMITED 1 55000 0 55000 3.82 55000
MEHROTRA CONSULTANTS PVT.LTD. 1 44700 0 44700 3.10 44700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 573 51716 0 51716 3.59 33113
GAURANG GUPTA 1 17748 0 17748 1.23 17748
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 458024 0 458024 31.81 458024
SHIV KUMAR GUPTA 1 120450 0 120450 8.37 120450
ARVIND KUMAR VAISH 1 106575 0 106575 7.40 106575
ROHIT GUPTA 1 70679 0 70679 4.91 70679
ABHILASHA GUPTA 1 45136 0 45136 3.13 45136
KOMAL VAISH 1 44420 0 44420 3.09 44420
ANJU AGRAWAL 1 39414 0 39414 2.74 39414
RAJ KUMAR GUPTA 1 31350 0 31350 2.18 31350
Non Resident Indians (NRIs) 3 567 0 567 0.04 567
Sub Total588674059067405946.81655456
Grand Total588674059067405946.81655456

Enter Stock

DOW Jones42604.990.96%
Nasdaq19714.271.58%
S&P 5006042.711.10%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)