Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ashoka Refineries Ltd.

NSE : BSE : 526983 ISIN CODE : INE760M01016Industry : Edible Oils & Solvent Extraction

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 1120600 1120600 32.94 32.94 939500
(B) Public 1007 2281300 2281300 67.06 67.06 423500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1035 3401900 3401900 100.00 100.00 1363000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 28 1120600 0 1120600 32.94 939500
Reeta Atlani 1 141000 0 141000 4.14 141000
Sana Rajesh Atlani 1 124900 0 124900 3.67 124900
Rajesh Atlani 1 110000 0 110000 3.23 110000
Kishore Atlani 1 109500 0 109500 3.22 109500
Ajay Choudhary 1 33000 0 33000 0.97 33000
Avdhesh Kumar Jain 1 32900 0 32900 0.97 32900
Umesh Kumar Sahu 1 32800 0 32800 0.96 32800
Arun Kumar Tamrakar 1 32000 0 32000 0.94 32000
Vishwajeet Singh Thakur 1 32000 0 32000 0.94 32000
Alok Awadhiya 1 31400 0 31400 0.92 31400
Mahesh Kodwani(h.u.f.) 1 31300 0 31300 0.92 0
Satyaprakash Agrawal 1 30800 0 30800 0.91 30800
Gokul Prasad Sharma 1 30600 0 30600 0.90 30600
Shri Bharti Devi Kodwani 1 30500 0 30500 0.90 0
Sudhir Singh Mourya 1 30700 0 30700 0.90 0
Himmatlal Sahu & Sons 1 30000 0 30000 0.88 30000
Nilesh N Budhbhatti 1 30000 0 30000 0.88 30000
Ravi Vaswani 1 30000 0 30000 0.88 0
Sri Mahesh Kodwani 1 30000 0 30000 0.88 0
Surendra Singh Sandhu 1 30000 0 30000 0.88 30000
Alok Choudhari 1 29300 0 29300 0.86 29300
Himmat Lal Sahu 1 29200 0 29200 0.86 29200
Pramod Vaswani 1 28600 0 28600 0.84 0
Sudhir Dixit 1 21700 0 21700 0.64 21700
Yewan Kumar Sahu 1 10000 0 10000 0.29 10000
Shabir Memon 1 8000 0 8000 0.24 8000
Mansoor Ahmed 1 7500 0 7500 0.22 7500
Ganesh Kumar Yadav 1 2900 0 2900 0.09 2900
Grand Total2811206000112060032.94939500
Public Shareholding
Institutions
Banks 1 10000 0 10000 0.29 0
Sub Total1100000100000.290
Non-Institutions
Any Others (Specify) 7 9900 0 9900 0.29 9900
HUF 6 9500 0 9500 0.28 9500
Clearing Members 1 400 0 400 0.01 400
Bodies Corporate 9 22100 0 22100 0.65 18600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 938 1244200 0 1244200 36.57 329000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 968600 0 968600 28.47 63500
Non Resident Indians (NRIs) 17 26500 0 26500 0.78 2500
Sub Total100622713000227130066.76423500
Grand Total100722813000228130067.05423500

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22053.650.37%
Shanghai Composite3287.45-0.03%
Sensex80304.620.11%
NSE Index24417.10.36%
BSE 100LCTMC8984.410.13%
BSE Auto 50224.360.32%
BSE Bharat228427.510.30%
BSE CPSE 3719.510.73%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)