Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ashirwad Steels & Industries Ltd.

NSE : BSE : 526847 ISIN CODE : INE338C01012Industry : Steel - Sponge Iron

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 8632909 8632909 69.06 69.06 8632909
(B) Public 8545 3867091 3867091 30.94 30.94 3535768
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 8562 12500000 12500000 100.00 100.00 12168677

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 370925 0 370925 2.97 370925
SUSHMA CHHIBBAR 1 112000 0 112000 0.90 112000
DALBIR CHHIBBAR 1 108725 0 108725 0.87 108725
SUMAN CHHIBBAR 1 50000 0 50000 0.40 50000
VISHESH CHHIBBAR 1 50100 0 50100 0.40 50100
PARAMJIT CHHIBBAR 1 15600 0 15600 0.12 15600
MADHU CHHIBBAR 1 10000 0 10000 0.08 10000
MALA CHHIBBAR 1 7500 0 7500 0.06 7500
ANIKA BURMAN 1 5000 0 5000 0.04 5000
KARANBIR CHHIBBAR 1 4500 0 4500 0.04 4500
DILBAG RAI CHHIBBAR 1 2000 0 2000 0.02 2000
MADAN MOHAN CHHIBBAR 1 2500 0 2500 0.02 2500
YUDHBIR CHHIBBAR 1 3000 0 3000 0.02 3000
Any Other (specify) 5 8261984 0 8261984 66.10 8261984
SOHINI SUPPLIERS PRIVATE LIMITED 1 2336262 0 2336262 18.69 2336262
CHHIBBAR BUSINESS & FISCALS PVT LTD 1 2267633 0 2267633 18.14 2267633
DOYANG WOOD PRODUCTS PRIVATE LIMITED 1 1906189 0 1906189 15.25 1906189
PUNARVASU VYAPAAR PRIVATE LIMITED 1 881900 0 881900 7.06 881900
MEGHDOOT VYAPAAR PRIVATE LIMITED 1 870000 0 870000 6.96 870000
Grand Total1786329090863290969.078632909
Public Shareholding
Institutions
Mutual Funds 1 8700 0 8700 0.07 0
Sub Total18700087000.070
Non-Institutions
Any Others (Specify) 5 1500 0 1500 0.01 500
Overseas Corporate Bodies 1 1000 0 1000 0.01 0
Clearing Members 4 500 0 500 0.00 500
Bodies Corporate 29 1385009 0 1385009 11.08 1383509
RAVI BUSINESS SERVICES PVT. LTD. 1 412801 0 412801 3.30 412801
SHREE VINAY FINVEST PVT. LTD. 1 240000 0 240000 1.92 240000
SWAGAT TREXIM PVT. LTD. 1 197500 0 197500 1.58 197500
ARENA TEXTILES AND INDUSTRIES LTD. 1 150000 0 150000 1.20 150000
AUMIT CAPITAL ADVISORS LIMITED 1 130000 0 130000 1.04 130000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8458 1520993 0 1520993 12.17 1299370
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 822256 0 822256 6.58 822256
PRATIK RAJENDRA GANDHI 1 125000 0 125000 1.00 125000
Non Resident Indians (NRIs) 36 128633 0 128633 1.03 30133
Sub Total854438583910385839130.873535768
Grand Total854538670910386709130.943535768

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22053.650.37%
Shanghai Composite3287.45-0.03%
Sensex80238.920.03%
NSE Index24417.10.36%
BSE 100LCTMC8981.660.10%
BSE Auto 50211.10.30%
BSE Bharat228426.780.29%
BSE CPSE 3720.460.76%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)