Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Asarfi Hospital Ltd.

NSE : BSE : 543943 ISIN CODE : INE0DN001027Industry : Hospitals & Medical Services

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 12036580 12036580 61.17 61.17 3950000 32.82 12036580
(B) Public 1272 7640720 7640720 38.83 38.83 0 0.00 7640720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1284 19677300 19677300 100.00 100.00 3950000 20.07 19677300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 11382040 0 11382040 57.84 11382040
HARENDRA SINGH 1 3695900 0 3695900 18.78 3695900
NAYAN PRAKASH SINGH 1 3489960 0 3489960 17.74 3489960
UDAI PRATAP SINGH 1 2354360 0 2354360 11.96 2354360
MADHURI SINGH 1 790880 0 790880 4.02 790880
NITU SINGH 1 568060 0 568060 2.89 568060
RAJIV RANJAN SINGH 1 233580 0 233580 1.19 233580
RITESH KUMAR SINGH 1 68700 0 68700 0.35 68700
MAHESH SINGH 1 66600 0 66600 0.34 66600
ASARFI DEVI 1 60000 0 60000 0.30 60000
PRABHA SINGH 1 39000 0 39000 0.20 39000
PREMA DEVI 1 15000 0 15000 0.08 15000
Any Other (specify) 1 654540 0 654540 3.33 654540
ASAP IMPACT PRIVATE LIMITED 1 654540 0 654540 3.33 654540
Grand Total121203658001203658061.1712036580
Public Shareholding
Institutions
Alternate Investment Funds 2 374000 0 374000 1.90 374000
INDIA-AHEAD VENTURE FUND 1 344000 0 344000 1.75 344000
Any Other (Institutions - Domestic) 1 10000 0 10000 0.05 10000
MARKET MAKER 1 10000 0 10000 0.05 10000
Sub Total338400003840001.95384000
Non-Institutions
Any Others (Specify) 81 253000 0 253000 1.29 253000
HUF 78 215000 0 215000 1.09 215000
LLP 2 23000 0 23000 0.12 23000
Trusts 1 15000 0 15000 0.08 15000
Bodies Corporate 25 474000 0 474000 2.41 474000
ANG COPRORATE SERVICES PRIVATE LIMITED 1 200000 0 200000 1.02 200000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1105 2522640 0 2522640 12.82 2522640
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 3968080 0 3968080 20.17 3968080
JINENDRA KUMAR JAIN 1 501000 0 501000 2.55 501000
GOPAL SINGH 1 472620 0 472620 2.40 472620
SUKANTI KUMAR DAS 1 331500 0 331500 1.68 331500
SAROJ SINGH 1 201780 0 201780 1.03 201780
Non Resident Indians (NRIs) 17 39000 0 39000 0.20 39000
Sub Total126972567200725672036.897256720
Grand Total127276407200764072038.847640720

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng21981.880.05%
Shanghai Composite3281.53-0.21%
Sensex80319.050.13%
NSE Index24356.050.11%
BSE 100LCTMC8982.470.11%
BSE Auto 50013.24-0.10%
BSE Bharat228419.820.20%
BSE CPSE 3717.160.67%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)