Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Asahi India Glass Ltd.

NSE : ASAHIINDIAEQ BSE : 515030 ISIN CODE : INE439A01020Industry : Glass & Glass Products

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 131827819 131827819 54.23 54.23 4500000 3.41 131827445
(B) Public 63155 111262112 111262112 45.77 45.77 0 0.00 108791223
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 63200 243089931 243089931 100.00 100.00 4500000 1.85 240618668

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 33 39290220 0 39290220 16.16 39289846
Sanjay Labroo 1 29230761 0 29230761 12.02 29230761
Leena S Labroo 1 3493267 0 3493267 1.44 3493267
Pradeep Beniwal 1 816000 0 816000 0.34 816000
Nisheeta Labroo 1 717586 0 717586 0.30 717586
Aneesha Labroo 1 642086 0 642086 0.26 642086
Tarun R Tahiliani 1 563148 0 563148 0.23 563148
Bharat Roy Kapur 1 400000 0 400000 0.16 400000
Satya Nand 1 364800 0 364800 0.15 364800
Ajay Labroo 1 338008 0 338008 0.14 337634
Uma R Malhotra 1 347719 0 347719 0.14 347719
Malathi Raghunand 1 306423 0 306423 0.13 306423
Sundip Kumar 1 316160 0 316160 0.13 316160
Sanjaya Kumar 1 267519 0 267519 0.11 267519
Sabina Agarwal 1 210400 0 210400 0.09 210400
Dinesh K. Agarwal 1 201640 0 201640 0.08 201640
Krishna Chamanlal Tiku 1 163689 0 163689 0.07 163689
Ashok Kanhayalal Monga 1 124000 0 124000 0.05 124000
Sushma Aggarwal 1 126150 0 126150 0.05 126150
Charat Aggarwal 1 90015 0 90015 0.04 90015
M Lakshmi 1 64000 0 64000 0.03 64000
Tanya Kumar 1 63000 0 63000 0.03 63000
V D Nanda Kumar 1 84077 0 84077 0.03 84077
Abhinav Agarwal 1 55700 0 55700 0.02 55700
Ashok Kapur 1 40170 0 40170 0.02 40170
Dr Manjula Milind Pishawikar 1 60000 0 60000 0.02 60000
M N Chaitanya 1 50800 0 50800 0.02 50800
Praveen Kumar Tiku 1 40000 0 40000 0.02 40000
Riva Agarwal 1 56800 0 56800 0.02 56800
Padma N Rao 1 25600 0 25600 0.01 25600
Rajeev Khanna 1 18240 0 18240 0.01 18240
Bhupinder Singh Kanwar 1 712 0 712 0.00 712
Daryao Singh 1 10000 0 10000 0.00 10000
Kanta Gupta 1 1750 0 1750 0.00 1750
Any Other (specify) 6 35111199 0 35111199 14.44 35111199
Maruti Suzuki India Ltd 1 26995200 0 26995200 11.11 26995200
Essel Marketing (P) Ltd 1 4026889 0 4026889 1.66 4026889
Anuradha Mahindra 1 3333486 0 3333486 1.37 3333486
Allied Fincap Services Private Limited 1 400000 0 400000 0.16 400000
Rajeev Khanna Tradelinks Llp 1 290624 0 290624 0.12 290624
Uma Ranjit Malhotra 1 65000 0 65000 0.03 65000
Sub Total397440141907440141930.6074401045
Foreign
Any Others (Specify) 1 53990400 0 53990400 22.21 53990400
Asahi Glass Co., Ltd 1 53990400 0 53990400 22.21 53990400
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 3436000 0 3436000 1.41 3436000
Shashi Palamand 1 1550000 0 1550000 0.64 1550000
Suryanarayana Rao Palamand 1 1550000 0 1550000 0.64 1550000
Anil Monga 1 160000 0 160000 0.07 160000
Yuthica Keshub Mahindra 1 96000 0 96000 0.04 96000
Anjali Dhar 1 80000 0 80000 0.03 80000
Sunita M Monga 0 0 0 0 0.00 0
Sub Total65742640005742640023.6257426400
Grand Total45131827819013182781954.22131827445
Public Shareholding
Institutions
Mutual Funds 19 3838790 0 3838790 1.58 3838790
Insurance Companies 1 20861 0 20861 0.01 20861
Alternate Investment Funds 2 66776 0 66776 0.03 66776
NBFCs registered with RBI 1 3650 0 3650 0.00 3650
Banks 9 4384 0 4384 0.00 600
Foreign Portfolio Investors Category I 84 9830460 0 9830460 4.04 9830460
Foreign Portfolio Investors Category II 8 357482 0 357482 0.15 357482
Other Foreign Institutions 2 2174 0 2174 0.00 2024
Sub Total126141245770141245775.8114120643
Non-Institutions
Any Others (Specify) 845 18649790 0 18649790 7.67 17609744
HUF 794 14292484 0 14292484 5.88 14292438
Nemish S Shah 1 11119635 0 11119635 4.57 11119635
Overseas Corporate Bodies 2 2264000 0 2264000 0.93 1224000
LLP 39 2088947 0 2088947 0.86 2088947
Clearing Members 5 152 0 152 0.00 152
Trusts 4 3354 0 3354 0.00 3354
Unclaimed or Suspense or Escrow Account 1 853 0 853 0.00 853
Bodies Corporate 284 26652914 0 26652914 10.96 26600948
Gagandeep Credit Capital Pvt Ltd 1 8556444 0 8556444 3.52 8556444
Shamyak Investment Private Limited 1 5158248 0 5158248 2.12 5158248
Prescient Wealth Management Private Limited 1 5087707 0 5087707 2.09 5087707
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 60966 13951393 0 13951393 5.74 12577424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 33729041 0 33729041 13.88 33729041
Hiten Anantrai Sheth 1 6000000 0 6000000 2.47 6000000
Anuj A Sheth 1 3494340 0 3494340 1.44 3494340
Nemish S Shah 1 3363183 0 3363183 1.38 3363183
Non Resident Indians (NRIs) 903 2663330 0 2663330 1.10 2662356
Investor Education and Protection Fund (IEPF) 1 1491067 0 1491067 0.61 1491067
Sub Total630299713753509713753539.9694670580
Grand Total63155111262112011126211245.77108791223

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)