Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Anthem Biosciences Ltd.

NSE : ANTHEMEQ BSE : 544449 ISIN CODE : INE0CZ201020Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 18/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 419464379 419464379 74.69 419464379 100.00 419464379
(B) Public 825835 142145672 142145672 25.31 100395352 70.63 142145672
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 825844 561610051 561610051 100.00 519859731 92.57 561610051

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 408054643 0 408054643 72.66 408054643
AJAY BHARDWAJ 1 238869615 0 238869615 42.53 238869615
ISHAAN BHARDWAJ 1 57048680 0 57048680 10.16 57048680
GANESH SAMBASIVAM 1 45670027 0 45670027 8.13 45670027
K C RAVINDRA 1 43646849 0 43646849 7.77 43646849
ARUNA GANESH 1 8557302 0 8557302 1.52 8557302
KRITHIKA GANESH 1 8557302 0 8557302 1.52 8557302
S VIJAYALAKSHMI 1 5704868 0 5704868 1.02 5704868
ADITYA NARIAN CAPOOR 0 0 0 0 0.00 0
ARCHANA MATHUR 0 0 0 0 0.00 0
ARTI BHARDWAJ 0 0 0 0 0.00 0
CHANDRAMMA D N 0 0 0 0 0.00 0
JYOTSNA BHARDWAJ 0 0 0 0 0.00 0
KC HEMAVATHI 0 0 0 0 0.00 0
KC NIRMALA 0 0 0 0 0.00 0
KC SRINIVAS 0 0 0 0 0.00 0
KEERTHANA RAVINDRA 0 0 0 0 0.00 0
MADHAVI JAYANTI 0 0 0 0 0.00 0
S. LOKESH 0 0 0 0 0.00 0
S. SATHYALAKSHMI 0 0 0 0 0.00 0
SAMBASIVAM HARIHARAN 0 0 0 0 0.00 0
SASIREKHA 0 0 0 0 0.00 0
SWATHI RAVINDRA 0 0 0 0 0.00 0
Any Other (specify) 2 11409736 0 11409736 2.03 11409736
Swara Trust (Trustee K C RAVINDRA) 1 5704868 0 5704868 1.02 5704868
Vira Trust (Trustee K C RAVINDRA) 1 5704868 0 5704868 1.02 5704868
ANTHEM BIO PHARMA PRIVATE LIMITED 0 0 0 0 0.00 0
CHERRYPICK INVESTOR 0 0 0 0 0.00 0
HERAMBAYA TRUST 0 0 0 0 0.00 0
RAVISIKA HOSPITALITY LLP 0 0 0 0 0.00 0
SUMUKHAYA TRUST 0 0 0 0 0.00 0
VIRA TRUST 0 0 0 0 0.00 0
Sub Total9419464379041946437974.69419464379
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
KASHMIIRA NAYAR 0 0 0 0 0.00 0
NISCHAL RYE NAYAR 0 0 0 0 0.00 0
PRAMILA RAMAN NAYAR 0 0 0 0 0.00 0
RAHUL VYAN NAYAR 0 0 0 0 0.00 0
RAMAN NAYAR 0 0 0 0 0.00 0
S. SATISH 0 0 0 0 0.00 0
SAMBASIVAM MAHESH 0 0 0 0 0.00 0
SUGANTHI SUBRAMANIAN 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total9419464379041946437974.69419464379
Public Shareholding
Institutions
Mutual Funds 21 12399519 0 12399519 2.21 12399519
Insurance Companies 25 2160038 0 2160038 0.38 2160038
Alternate Investment Funds 52 1188491 0 1188491 0.21 1188491
NBFCs registered with RBI 3 71199 0 71199 0.01 71199
Banks 35 4237505 0 4237505 0.75 4237505
Foreign Portfolio Investors Category I 78 8208047 0 8208047 1.46 8208047
Other Financial Institutions 1 205311 0 205311 0.04 205311
Foreign Portfolio Investors Category II 5 207825 0 207825 0.04 207825
Sub Total220286779350286779355.1028677935
Non-Institutions
Any Others (Specify) 20584 1595851 0 1595851 0.28 1595851
HUF 20583 1595487 0 1595487 0.28 1595487
Trusts 1 364 0 364 0.00 364
Bodies Corporate 201 22407534 0 22407534 3.99 22407534
VIRIDITY TONE LLP 1 21313795 0 21313795 3.80 21313795
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 804012 30696305 0 30696305 5.47 30696305
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 43327280 0 43327280 7.71 43327280
MALAY JIBAN BARUA 1 12748838 0 12748838 2.27 12748838
RUPESH NARHARRAO KINEKAR 1 12748838 0 12748838 2.27 12748838
SATISH S SHARMA 1 12748838 0 12748838 2.27 12748838
Non Resident Indians (NRIs) 812 44440 0 44440 0.01 44440
Foreign Companies 1 15396327 0 15396327 2.74 15396327
PORTSMOUTH TECHNOLOGIES LLC . 1 15396327 0 15396327 2.74 15396327
Sub Total825615113467737011346773720.20113467737
Grand Total825835142145672014214567225.30142145672

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025