Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ansal Properties & Infrastructure Ltd.

NSE : ANSALAPIBZ BSE : 500013 ISIN CODE : INE436A01026Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 76768484 76768484 48.77 0 45.86 55564816 72.38 76768484
(B) Public 29324 80636392 80636392 51.23 10000000 54.14 0 0.00 80074330
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 29338 157404876 157404876 100.00 10000000 100.00 55564816 35.30 156842814

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 50841099 0 50841099 32.30 50841099
Shri Sushil Ansal 1 26555448 0 26555448 16.87 26555448
Pranav Ansal 1 7971850 0 7971850 5.06 7971850
Pranav Ansal And Sons Huf 1 7110101 0 7110101 4.52 7110101
Smt Sheetal Ansal 1 5882800 0 5882800 3.74 5882800
Anushka Ansal 1 1731000 0 1731000 1.10 1731000
Ayush Ansal 1 1589900 0 1589900 1.01 1589900
Kusum Ansal 0 0 0 0 0.00 0
Any Other (specify) 8 25927385 0 25927385 16.47 25927385
Apna Ghar Properties Pvt Ltd 1 8340764 0 8340764 5.30 8340764
Chiranjiv Investment Pvt Ltd 1 7706394 0 7706394 4.90 7706394
Amba Bhawani Properties Pvt Ltd 1 5309357 0 5309357 3.37 5309357
Prime Maxi Promotion Services Private Ltd 1 1997800 0 1997800 1.27 1997800
Sithir Housing & Contruction (P) Ltd. 1 1693200 0 1693200 1.08 1693200
New Line Properties & Consultants (P) Ltd. 1 757570 0 757570 0.48 757570
Delhi Towers And Estates Pvt.Ltd. 1 92300 0 92300 0.06 92300
Orchid Realtech Private Limited 1 30000 0 30000 0.02 30000
Sky Scraper Infraprojects Private Limited 0 0 0 0 0.00 0
Grand Total147676848407676848448.7776768484
Public Shareholding
Institutions
Mutual Funds 2 2600 0 2600 0.00 1200
Insurance Companies 1 792677 0 792677 0.50 792677
Foreign Venture Capital Investors 1 0 0 0 0.00 0
NBFCs registered with RBI 2 10450 0 10450 0.01 10450
Banks 3 1934106 0 1934106 1.23 1934106
Foreign Portfolio Investors Category I 1 383464 0 383464 0.24 383464
Other Financial Institutions 1 1800 0 1800 0.00 0
Other Foreign Institutions 3 5400 0 5400 0.00 0
Foreign Institutional Investors 1 5400 0 5400 0.00 0
Sub Total143130497031304971.983121897
Non-Institutions
Any Others (Specify) 763 12187418 0 12187418 7.74 12186517
LLP 13 8854482 0 8854482 5.63 8854482
Aadi Financial Advisors Llp 1 5996222 0 5996222 3.81 5996222
HUF 743 3315423 0 3315423 2.11 3314522
Clearing Member 4 17402 0 17402 0.01 17402
Overseas Corporate Bodies 2 11 0 11 0.00 11
Trusts 1 100 0 100 0.00 100
Bodies Corporate 238 7551171 0 7551171 4.80 7540821
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27824 21351813 0 21351813 13.56 20809657
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 170 34400325 0 34400325 21.85 34400325
Ashok Kumar Gupta 1 2582823 0 2582823 1.64 2582823
Satish Kumar 1 2248334 0 2248334 1.43 2248334
Non Resident Indians (NRIs) 313 1199137 0 1199137 0.76 1199082
Investor Education and Protection Fund (IEPF) 1 815131 0 815131 0.52 815131
Sub Total293097750499507750499549.2376951533
Central Government / State Government(s) / President of India
Central Government / President of India 1 900 0 900 0.00 900
Sub Total190009000.00900
Grand Total293248063639208063639251.2180074330

Enter Stock

DOW Jones40017.98-0.24%
Nasdaq17171.98-1.21%
S&P 5005483.95-0.75%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)