Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ansal Properties & Infrastructure Ltd.

NSE : ANSALAPIBZ BSE : 500013 ISIN CODE : INE436A01026Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 76768484 76768484 48.77 0 45.86 55564816 72.38 76768484
(B) Public 29395 80636392 80636392 51.23 10000000 54.14 0 0.00 80074330
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 29409 157404876 157404876 100.00 10000000 100.00 55564816 35.30 156842814

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 50841099 0 50841099 32.30 50841099
Shri Sushil Ansal 1 26555448 0 26555448 16.87 26555448
Pranav Ansal 1 7971850 0 7971850 5.06 7971850
Pranav Ansal And Sons Huf 1 7110101 0 7110101 4.52 7110101
Smt Sheetal Ansal 1 5882800 0 5882800 3.74 5882800
Anushka Ansal 1 1731000 0 1731000 1.10 1731000
Ayush Ansal 1 1589900 0 1589900 1.01 1589900
Kusum Ansal 0 0 0 0 0.00 0
Any Other (specify) 8 25927385 0 25927385 16.47 25927385
Apna Ghar Properties Pvt Ltd 1 8340764 0 8340764 5.30 8340764
Chirnjiv Investment Pvt Ltd 1 7706394 0 7706394 4.90 7706394
Amba Bhawani Properties Pvt Ltd 1 5309357 0 5309357 3.37 5309357
Prime Maxi Promotion Services Private Ltd 1 1997800 0 1997800 1.27 1997800
Sithir Housing & Contruction (P) Ltd. 1 1693200 0 1693200 1.08 1693200
New Line Properties & Consultants (P) Ltd. 1 757570 0 757570 0.48 757570
Delhi Towers And Estates Pvt.Ltd. 1 92300 0 92300 0.06 92300
Orchid Realtech Private Limited 1 30000 0 30000 0.02 30000
Sky Scraper Infraprojects Private Limited 0 0 0 0 0.00 0
Grand Total147676848407676848448.7776768484
Public Shareholding
Institutions
Mutual Funds 2 2600 0 2600 0.00 1200
Insurance Companies 1 792677 0 792677 0.50 792677
Foreign Venture Capital Investors 1 0 0 0 0.00 0
NBFCs registered with RBI 2 10450 0 10450 0.01 10450
Banks 3 1934106 0 1934106 1.23 1934106
Foreign Portfolio Investors Category I 1 383464 0 383464 0.24 383464
Other Financial Institutions 1 1800 0 1800 0.00 0
Other Foreign Institutions 3 5400 0 5400 0.00 0
Foreign Institutional Investors 3 5400 0 5400 0.00 0
Sub Total143130497031304971.983121897
Non-Institutions
Any Others (Specify) 750 5923268 0 5923268 3.76 5922367
HUF 733 3047596 0 3047596 1.94 3046695
Body Corp-Ltd Liability Partnership 11 2858259 0 2858259 1.82 2858259
Clearing Members 4 17402 0 17402 0.01 17402
Overseas Corporate Bodies 2 11 0 11 0.00 11
Bodies Corporate 234 11371867 0 11371867 7.22 11361517
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27919 21899553 0 21899553 13.91 21357397
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 162 36302046 0 36302046 23.06 36302046
Ashok Kumar Gupta 1 2655129 0 2655129 1.69 2655129
Satish Kumar 1 2248334 0 2248334 1.43 2248334
Non Resident Indians (NRIs) 314 1193130 0 1193130 0.76 1193075
Investor Education and Protection Fund (IEPF) 1 815131 0 815131 0.52 815131
Sub Total293807750499507750499549.2376951533
Central Government / State Government(s) / President of India
Central Government / President of India 1 900 0 900 0.00 900
Sub Total190009000.00900
Grand Total293958063639208063639251.2180074330

Enter Stock

DOW Jones42567.120.88%
Nasdaq19691.681.47%
S&P 5006036.971.00%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)