Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Anik Industries Ltd.

NSE : ANIKINDSBE BSE : 519383 ISIN CODE : INE087B01017Industry : Trading & Distributors

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 10493380 10493380 37.81 37.81 10493380
(B) Public 12080 17260106 17260106 62.19 62.19 12147562
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12104 27753486 27753486 100.00 100.00 22640942

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3811135 0 3811135 13.73 3811135
MRIDOLA DEVI SHAHRA 1 744294 0 744294 2.68 744294
MANISH SHAHRA 1 687952 0 687952 2.48 687952
MADHURI SHAHRA 1 664294 0 664294 2.39 664294
SURESHCHANDRA SHAHRA HUF 1 546438 0 546438 1.97 546438
NITESH SHAHRA 1 498172 0 498172 1.79 498172
SURESHCHANDRA SHAHRA 1 445350 0 445350 1.60 445350
MANISH SHAHRA HUF 1 68005 0 68005 0.25 68005
SANTOSH SHAHRA 1 65100 0 65100 0.23 65100
USHA SHAHRA 1 50000 0 50000 0.18 50000
VISHESH SHAHRA 1 27000 0 27000 0.10 27000
NEHA SARAF 1 14530 0 14530 0.05 14530
ABHA DEVI SHAHRA 0 0 0 0 0.00 0
BHAVNA GOEL 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
KAILASH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
SHWETA SHAHRA 0 0 0 0 0.00 0
UMESH SHAHRA 0 0 0 0 0.00 0
Any Other (specify) 13 6682245 0 6682245 24.08 6682245
PROMISE SECURITIES PVT. LTD. 1 1609125 0 1609125 5.80 1609125
NEHA RESORTS & HOTELS PVT LTD 1 1461448 0 1461448 5.27 1461448
APL INTERNATIONAL PRIVATE LIMITED 1 566500 0 566500 2.04 566500
SHAHRA SECURITIES PVT LTD 1 564722 0 564722 2.03 564722
SAMRADDHI REAL ESTATE PVT LTD 1 500200 0 500200 1.80 500200
MAHAKOSH PAPERS PVT. LTD. 1 439100 0 439100 1.58 439100
DEEPTI PROPERTIES PVT.LTD. 1 400000 0 400000 1.44 400000
PATANJALI FOODS LTD. 1 400000 0 400000 1.44 400000
SHAHRA BROTHERS PVT.LTD. 1 255000 0 255000 0.92 255000
VISHAL WARE HOUSING PVT LTD 1 250000 0 250000 0.90 250000
MAHAKOSH HOLDINGS PVT LTD 1 121550 0 121550 0.44 121550
SUYASH SHAHRA (HOLDING ON BEHALF OF SHASHWAT TRUST) 1 109600 0 109600 0.39 109600
STEELTECH RESOURCES LIMITED 1 5000 0 5000 0.02 5000
ARANDI INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKOSH AMUSEMENT PVT. LTD. 0 0 0 0 0.00 0
NATIONAL STEELS & AGRO INDUSTRIES LIMITED 0 0 0 0 0.00 0
SUMAN AGRITECH LTD. 0 0 0 0 0.00 0
Grand Total241049338001049338037.8110493380
Public Shareholding
Institutions
Mutual Funds 2 7300 0 7300 0.03 0
Other Foreign Institutions 3 1111175 0 1111175 4.00 1094875
FORBES EMF 1 1094875 0 1094875 3.94 1094875
I L F MAURITIUS AND FLEDGLING NOMINEES INTL LTD 2 16300 0 16300 0.06 0
Sub Total51118475011184754.031094875
Non-Institutions
Any Others (Specify) 160 4806264 0 4806264 17.32 282350
CLEMFIELD INDUSTRIES LTD. 1 2898018 0 2898018 10.44 0
MARDALE INVESTMENT CO. LIMITED 1 1125520 0 1125520 4.06 0
TOP COMMODITIES COMMISSION AGENTS LTD 1 500376 0 500376 1.80 0
HUF 157 282350 0 282350 1.02 282350
Bodies Corporate 91 4134198 0 4134198 14.90 4074698
JAYATI FINANCE & INVESTMENTS PVT LTD 1 900461 0 900461 3.24 900361
ARAV HOUSING & PROPERTY DEVELOPERS PRIVATE LIMITED 1 591548 0 591548 2.13 591548
SARTHAK GLOBAL LIMITED 1 568950 0 568950 2.05 564650
BUNKIM FINANCE & INVESTMENTS PVT LTD 1 491852 0 491852 1.77 491852
TEEJ IMPEX PRIVATE LIMITED 1 304043 0 304043 1.10 304043
SAKHI BARTER PRIVATE LIMITED 1 298903 0 298903 1.08 298903
ANAND MANGAL INVESTMENT & FINANCE PRIVATE LIMITED. 1 290700 0 290700 1.05 290700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11717 3276000 0 3276000 11.80 2770470
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 2487494 0 2487494 8.96 2487494
RITHIK SANJAY MUNOT 1 444043 0 444043 1.60 444043
RHONAK SANJAY MUNOT 1 423538 0 423538 1.53 423538
Non Resident Indians (NRIs) 66 164462 0 164462 0.59 164462
Investor Education and Protection Fund (IEPF) 2 553313 0 553313 1.99 553313
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 466689 0 466689 1.68 466689
Sub Total120741542173101542173155.5610332787
Central Government / State Government(s) / President of India
Central Government / President of India 1 719900 0 719900 2.59 719900
JOINT COMMISSIONER STATE TAX DIVISION 2 AHMEDABAD 1 719900 0 719900 2.59 719900
Sub Total171990007199002.59719900
Grand Total120801726010601726010662.1812147562

Enter Stock

DOW Jones40253.590.35%
Nasdaq17367.27-0.09%
S&P 5005530.240.09%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)