Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Angel One Ltd.

NSE : ANGELONEEQ BSE : 543235 ISIN CODE : INE732I01013Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26228205 26228205 28.97 26228205
(B) Public 325957 64317566 64317566 71.03 64317564
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 325965 90545771 90545771 100.00 90545769

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 20162895 0 20162895 22.27 20162895
Dinesh Dariyanumal Thakkar 1 16768805 0 16768805 18.52 16768805
Ashok Daryanimal Thakkar 1 2600747 0 2600747 2.87 2600747
Dinesh D Thakkar Huf 1 616940 0 616940 0.68 616940
Bhagwani Tarachand Thakkar 1 85000 0 85000 0.09 85000
Tarachand Daryanumal Thakker 1 85000 0 85000 0.09 85000
Kanta Dinesh Thakkar 1 5420 0 5420 0.01 5420
Bhavesh Thakkar 0 0 0 0 0.00 0
Chandru Thakkar 0 0 0 0 0.00 0
Mahesh Daryanumal Thakkar 1 983 0 983 0.00 983
Meena Thakkar 0 0 0 0 0.00 0
Shobraj Thakkar 0 0 0 0 0.00 0
Vijay Thakkar 0 0 0 0 0.00 0
Vinay Thakkar 0 0 0 0 0.00 0
Any Other (specify) 1 6065310 0 6065310 6.70 6065310
Nirwan Monetary Services Pvt Ltd 1 6065310 0 6065310 6.70 6065310
DA Lady Apparels Private Limited 0 0 0 0 0.00 0
Dartstock Broking Private Limited 0 0 0 0 0.00 0
Jack & Jill Apparel Private Limited 0 0 0 0 0.00 0
Grand Total82622820502622820528.9726228205
Public Shareholding
Institutions
Mutual Funds 27 12687926 0 12687926 14.01 12687926
Nippon Life India Trustee Ltd-A/C Nippon India Growth Fund 1 3843204 0 3843204 4.24 3843204
Motilal Oswal Large And Midcap Fund 1 1763535 0 1763535 1.95 1763535
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 1552609 0 1552609 1.71 1552609
Insurance Companies 10 360388 0 360388 0.40 360388
Alternate Investment Funds 28 1832615 0 1832615 2.02 1832615
Foreign Portfolio Investors Category I 166 12574306 0 12574306 13.89 12574306
Bofa Securities Europe Sa - Odi 1 1943256 0 1943256 2.15 1943256
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 1096150 0 1096150 1.21 1096150
Foreign Portfolio Investors Category II 17 700639 0 700639 0.77 700639
Sub Total2482815587402815587431.0928155874
Non-Institutions
Any Others (Specify) 3346 500655 0 500655 0.55 500655
HUF 3230 238052 0 238052 0.26 238052
Clearing Members 9 179654 0 179654 0.20 179654
Bodies Corporate 97 81984 0 81984 0.09 81984
Trusts 10 965 0 965 0.00 965
Bodies Corporate 985 931127 0 931127 1.03 931127
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 315679 10799925 0 10799925 11.93 10799923
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 22773953 0 22773953 25.15 22773953
Mukesh Ramanlal Gandhi 1 4587971 0 4587971 5.07 4587971
Deepak Tarachand Thakkar 1 2693541 0 2693541 2.97 2693541
Lalit Tarachand Thakkar 1 2492234 0 2492234 2.75 2492234
Rahul Lalit Thakkar 1 2158800 0 2158800 2.38 2158800
Bharat C Shah 1 2137284 0 2137284 2.36 2137284
Anuradha Lalit Thakkar 1 2100000 0 2100000 2.32 2100000
Nishith Jitendra Shah 1 2000000 0 2000000 2.21 2000000
Bela Mukesh Gandhi 1 1931527 0 1931527 2.13 1931527
Non Resident Indians (NRIs) 5661 852720 0 852720 0.94 852720
Key Managerial Personnel 2 74952 0 74952 0.08 74952
Directors and their relatives (excluding independent directors and nominee directors) 3 227611 0 227611 0.25 227611
Sub Total3257083616094303616094339.9336160941
Central Government / State Government(s) / President of India
Central Government / President of India 1 749 0 749 0.00 749
Sub Total174907490.00749
Grand Total3259576431756606431756671.0264317564

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025