Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Andhra Sugars Ltd.

NSE : ANDHRSUGAREQ BSE : 590062 ISIN CODE : INE715B01021Industry : Chemicals - Others

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 45 64057984 64057984 47.26 47.26 1433120 2.24 37192349
(B) Public 54879 71477406 71477406 52.74 52.74 0 0.00 63706066
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 54924 135535390 135535390 100.00 100.00 1433120 1.06 100898415

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 40 57892144 0 57892144 42.71 31031909
PENDYALA JANSI JAYA LAKSHMI 1 4851380 0 4851380 3.58 76500
PENDYALA SUJATHA 1 4070700 0 4070700 3.00 0
P S R V K RANGA RAO(HUF) 1 3179375 0 3179375 2.35 0
MULLAPUDI THIMMARAJA - HUF 1 3114715 0 3114715 2.30 3114715
MULLAPUDI NARENDRANATH 1 2926210 0 2926210 2.16 2926210
MADDIPOTI KAMALA DEVI 1 2869200 0 2869200 2.12 0
JUJJAVARAPU USHARANI 1 2866780 0 2866780 2.12 0
MULLAPUDI SATYANARAYANAMMA 1 2793605 0 2793605 2.06 2793605
RENUKA MULLAPUDI 1 2779370 0 2779370 2.05 2779370
MULLAPUDI NARENDRANATH - HUF 1 2621800 0 2621800 1.93 2621800
PENDYALA NARENDRANATH CHOWDARY(HUF) 1 2570900 0 2570900 1.90 0
SRIBALUSU RANGANAYAKI 1 2123975 0 2123975 1.57 0
RAJIV BOLLA 1 2050000 0 2050000 1.51 2050000
MULLAPUDI THIMMARAJA 1 1992650 0 1992650 1.47 1992650
NARAYANAMMA YELAMARTHI 1 1617780 0 1617780 1.19 1617780
NARAYANAMMA MULLAPUDI 1 1631985 0 1631985 1.20 1631985
PENDYALA ACHUTA RAMAYYA(HUF) 1 1426780 0 1426780 1.05 0
B RAMESH KUMAR 1 1570615 0 1570615 1.16 1570615
BOLLA SARINA 1 1090000 0 1090000 0.80 0
PENDYALA SESHA SAILAJA 1 1066035 0 1066035 0.79 1066035
PENDYALA ACHUTA RAMAYYA 1 1023414 0 1023414 0.76 1023414
PENDYALA VENKATA KRISHNA RAO(HUF) 1 864745 0 864745 0.64 0
ANANTHA LAKSHMI JAYARAMAN 1 1433120 0 1433120 1.06 1433120
PENDYALA NARENDRANATH CHOWDARY 1 814105 0 814105 0.60 0
VIKRAM PRASAD MULLAPUDI 1 868675 0 868675 0.64 868675
MRUTYUMJAYA PRASAD M 1 621060 0 621060 0.46 621060
GOLI JAYASHREE 1 478600 0 478600 0.35 478600
GOLI DEVI 1 421440 0 421440 0.31 421440
BOLLA RAMESH KUMAR 1 313250 0 313250 0.23 313250
GADDIPATI ANURADHA 1 474195 0 474195 0.35 474195
ANANTHA LAKSHMI N 1 202000 0 202000 0.15 200000
PENDYALA DIVYA ATCHAMAMBA 1 186185 0 186185 0.14 186185
V SHRUTHI RAJESHWARI 1 168585 0 168585 0.12 168585
PENDYALA VENKATA KRISHNA RAO 1 206795 0 206795 0.15 0
S R V K RANGA RAO PENDYALA 1 50000 0 50000 0.04 50000
B RAMA DEVI 1 44035 0 44035 0.03 44035
PENDYALA PS NARENDRA RAYUDU 1 40000 0 40000 0.03 40000
USHA LAKSHMI PENDYALA 1 56400 0 56400 0.04 56400
PENDYALA MEGHANA SRI SAI SUJATHA 1 35000 0 35000 0.03 35000
SILESH E 1 376685 0 376685 0.28 376685
Any Other (specify) 5 6165840 0 6165840 4.55 6160440
Bodies Corporate 5 6165840 0 6165840 4.54 6160440
SREE MULLAPUDI VENKATARAMANAMMA MEMORIAL 1 4451600 0 4451600 3.28 4451600
THE MULLAPUDI INVESTMENT AND FINANCE COM 1 642260 0 642260 0.47 642260
SREE THIMMARAJA INVESTMENT AND FINANCE C 1 550080 0 550080 0.41 550080
SREE HARISCHANDRA PRASAD INVESTMENT AND 1 516500 0 516500 0.38 516500
M/S JAYALAKSHMI CHEMICAL ENTERPRISES (P) 1 5400 0 5400 0.00 0
Grand Total456405798406405798447.2637192349
Public Shareholding
Institutions
Banks 3 4020 0 4020 0.00 4020
Foreign Portfolio Investors Category I 52 3667900 0 3667900 2.71 3667900
Sub Total553671920036719202.713671920
Non-Institutions
Key Managerial Personnel 1 2625 0 2625 0.00 2625
Investor Education and Protection Fund (IEPF) 1 855817 0 855817 0.63 855817
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 52941 35071510 0 35071510 25.88 33152425
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 16730120 0 16730120 12.34 14419335
Non Resident Indians (NRIs) 694 1285308 0 1285308 0.95 1285308
Bodies Corporate 254 9739608 0 9739608 7.19 8212408
Any Other (specify) 882 4120498 0 4120498 3.04 2106228
Sub Total548246780548606780548650.0360034146
Grand Total548797147740607147740652.7463706066

Enter Stock

DOW Jones401970.21%
Nasdaq17267.89-0.66%
S&P 5005510.79-0.26%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)