Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Amrapali Capital & Finance Services Ltd.

NSE : BSE : 536737 ISIN CODE : INE218P01018Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 6322800 6322800 64.66 64.66 5572800
(B) Public 56 3455800 3455800 35.34 35.34 3455800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 64 9778600 9778600 100.00 100.00 9028600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 5954452 0 5954452 60.89 5523600
VEENA THAKKAR 1 2346000 0 2346000 23.99 2346000
CHIRAG THAKKAR 1 1918800 0 1918800 19.62 1918800
YASHWANT AMRATLAL THAKKAR 1 1060800 0 1060800 10.85 1060800
MONAL Y THAKKAR 1 628852 0 628852 6.43 198000
Any Other (specify) 4 368348 0 368348 3.77 49200
LAKSHYA SECURITIES & CREDIT HOLDING LTD. 1 200000 0 200000 2.05 0
SARANG CHEMICAL LTD(B.O) 1 69148 0 69148 0.71 0
BEAUTY INVESTMENT PVT.LTD(B.O) 1 50000 0 50000 0.51 0
AMRAPALI FINCAP LIMITED 1 49200 0 49200 0.50 49200
Grand Total863228000632280064.665572800
Public Shareholding
Non-Institutions
Any Others (Specify) 5 102000 0 102000 1.04 102000
Firm 1 88800 0 88800 0.91 88800
HUF 4 13200 0 13200 0.13 13200
Bodies Corporate 4 10600 0 10600 0.11 10600
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37 106800 0 106800 1.09 106800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 9 3235200 0 3235200 33.08 3235200
GEETABEN DHANESHBHAI SONI 1 1017600 0 1017600 10.41 1017600
BINABEN ANILKUMAR SONI 1 475200 0 475200 4.86 475200
VICKY R. JHAVERI 1 390000 0 390000 3.99 390000
KALPESH BHARATKUMAR PATEL 1 338400 0 338400 3.46 338400
MUKESH KESHAVLAL PATEL 1 260400 0 260400 2.66 260400
KAMLESHKUMAR ATMARAMDAS PATEL 1 258000 0 258000 2.64 258000
JASMIN MUKESHBHAI PATEL 1 255600 0 255600 2.61 255600
ISHANA SHALIN SONI 1 120000 0 120000 1.23 120000
VIDITA BHAGYESH SONI 1 120000 0 120000 1.23 120000
Non Resident Indians (NRIs) 1 1200 0 1200 0.01 1200
Sub Total5634558000345580035.333455800
Grand Total5634558000345580035.333455800

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22130.520.72%
Shanghai Composite3293.870.17%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)