Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ambica Agarbathies & Aroma Industries Ltd.

NSE : AMBICAAGAREQ BSE : 532335 ISIN CODE : INE792B01012Industry : Personal Care

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 7457532 7457532 43.41 43.41 2000 0.03 7457532
(B) Public 8840 9719868 9719868 56.59 56.59 0 0.00 9547749
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8856 17177400 17177400 100.00 100.00 2000 0.01 17005281

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 7457532 0 7457532 43.41 7457532
VEERA VENKATA POTHU KRISHNA RAO PERLA 1 1391806 0 1391806 8.10 1391806
RAMANJANAYALU ALAPATI A 1 1238800 0 1238800 7.21 1238800
RAJESHWAR RAO ALAPATI N V S K M 1 1211713 0 1211713 7.05 1211713
RAMACHANDRA RAO ALAPATI G N V S A 1 616950 0 616950 3.59 616950
ANJANI YASODA MADHAVI PERLA 1 511450 0 511450 2.98 511450
VAZRAAMBICA PRASAD ALAPATI 1 472071 0 472071 2.75 472071
SANTOSHI ALAPATI 1 440200 0 440200 2.56 440200
SUDARSHAN PERLA T N V A R 1 355403 0 355403 2.07 355403
ALAPATI AMBICA HANUMA 1 218325 0 218325 1.27 218325
ALAPATI AMBICA SIVAKUMAR 1 218325 0 218325 1.27 218325
ALAPATI LALITHA KUMARI 1 139950 0 139950 0.81 139950
ALAPATI RAMA LAKSHMI 1 139950 0 139950 0.81 139950
SATYAMALA ALAPATI 1 139700 0 139700 0.81 139700
SATYAVATHI PERLA 1 139989 0 139989 0.81 139989
A JANAKI 1 111450 0 111450 0.65 111450
A P J SUNEETHA 1 111450 0 111450 0.65 111450
G MANGAVALI 0 0 0 0 0.00 0
G SATHANARAYANA 0 0 0 0 0.00 0
Grand Total1674575320745753243.417457532
Public Shareholding
Non-Institutions
Any Others (Specify) 4 3020 0 3020 0.02 3020
Bodies Corporate 60 2123934 0 2123934 12.36 2123934
RICH N RICH FINANCE & HOLDINGS LTD 1 1900000 0 1900000 11.06 1900000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8692 3729691 0 3729691 21.71 3557572
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 3768265 0 3768265 21.94 3768265
SUDHA RANI GUTTA 1 1218673 0 1218673 7.09 1218673
GUTTA SUBHASH CHANDRA BOSE 1 504715 0 504715 2.94 504715
SURESHBHAI POPATBHAI BHANDERI 1 202689 0 202689 1.18 202689
KAMALAPRIYA SURAPANENI 1 200112 0 200112 1.16 200112
Non Resident Indians (NRIs) 51 94958 0 94958 0.55 94958
Sub Total884097198680971986856.589547749
Grand Total884097198680971986856.589547749

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)