Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Alpine Housing Development Corporation Ltd.

NSE : BSE : 526519 ISIN CODE : INE840D01015Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 12794780 12794780 73.86 73.86 12768114
(B) Public 4464 4527118 4527118 26.14 26.14 3746676
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4478 17321898 17321898 100.00 100.00 16514790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 9692085 0 9692085 55.95 9665419
SYED ABDUL KABEER 1 3077829 0 3077829 17.77 3077829
SYED ABDUL RASHEED 1 1700243 0 1700243 9.82 1700243
SYED MOHAMMED MUNEER 1 1382539 0 1382539 7.98 1355873
SYED MOHAMED MOHSIN 1 1209333 0 1209333 6.98 1209333
ANISA BANU 1 715626 0 715626 4.13 715626
ATHIYA BEGUM 1 546133 0 546133 3.15 546133
SABIHA TALLATH 1 455200 0 455200 2.63 455200
S A RAHAMAN 1 273517 0 273517 1.58 273517
REHANA PARVEEN 1 241333 0 241333 1.39 241333
NISHAT DAWOOD 1 69038 0 69038 0.40 69038
GADAM HANUMANTHARAYASETTY SATYANARAYANAGUPTA 1 21294 0 21294 0.12 21294
Any Other (specify) 3 3102695 0 3102695 17.91 3102695
ALPINE BUILDERS PVT LTD 1 2071496 0 2071496 11.96 2071496
JAZ EXPORTS AND ENGINEERING PVT LTD 1 922133 0 922133 5.32 922133
B M S INVESTMENTS PVT LTD 1 109066 0 109066 0.63 109066
Grand Total141279478001279478073.8612768114
Public Shareholding
Institutions
Banks 4 31299 0 31299 0.18 0
Other Financial Institutions 1 4800 0 4800 0.03 0
Sub Total5360990360990.210
Non-Institutions
Any Others (Specify) 65 739535 0 739535 4.27 738802
ALPINE HOUSING DEVELOPMENT CORPORATION LIMITED UNCLAIMED SUSPENSE ACCOUNT 1 383559 0 383559 2.21 383559
KASHI PRASAD RATHI 1 269196 0 269196 1.55 269196
HUF 60 86045 0 86045 0.50 86045
Clearing Members 1 1 0 1 0.00 1
Employees 1 733 0 733 0.00 0
LLP 1 1 0 1 0.00 1
Bodies Corporate 17 24518 0 24518 0.14 23819
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4336 1659058 0 1659058 9.58 1120061
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1265605 0 1265605 7.31 1062691
MAHENDRA GIRDHARILAL WADHWANI 1 208066 0 208066 1.20 208066
ABDUL RAHMAN KAMARUDDIN 1 176000 0 176000 1.02 176000
Non Resident Indians (NRIs) 20 239989 0 239989 1.39 238989
Investor Education and Protection Fund (IEPF) 1 562314 0 562314 3.25 562314
Sub Total445944910190449101925.943746676
Grand Total446445271180452711826.153746676

Enter Stock

DOW Jones42589.720.93%
Nasdaq19712.531.58%
S&P 5006039.981.05%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.02(-0.08 %)
GBP/INR 116.75(0.16 %)
EUR/INR 99.40(0.08 %)
JPY/INR 0.60(-0.53 %)
CAD/INR 62.88(0.00 %)
HKD/INR 10.90(0.00 %)