Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Alpine Housing Development Corporation Ltd.

NSE : BSE : 526519 ISIN CODE : INE840D01015Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 12794780 12794780 73.86 73.86 12768114
(B) Public 4487 4527118 4527118 26.14 26.14 3689212
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4501 17321898 17321898 100.00 100.00 16457326

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 9692085 0 9692085 55.95 9665419
SYED ABDUL KABEER 1 3077829 0 3077829 17.77 3077829
SYED ABDUL RASHEED 1 1700243 0 1700243 9.82 1700243
SYED MOHAMMED MUNEER 1 1382539 0 1382539 7.98 1355873
SYED MOHAMED MOHSIN 1 1209333 0 1209333 6.98 1209333
ANISA BANU 1 715626 0 715626 4.13 715626
ATHIYA BEGUM 1 546133 0 546133 3.15 546133
SABHIA TALLATH 1 455200 0 455200 2.63 455200
S.A.RAHMAN 1 273517 0 273517 1.58 273517
REHANA PARVEEN 1 241333 0 241333 1.39 241333
NISHAT DAWOOD 1 69038 0 69038 0.40 69038
GADAM HANUMANTHARAYASETTY SATYANARAYANAGUPTA 1 21294 0 21294 0.12 21294
Any Other (specify) 3 3102695 0 3102695 17.91 3102695
ALPINE BUILDERS PVT LTD 1 2071496 0 2071496 11.96 2071496
JAZ EXPORTS AND ENGINEERING PVT LTD 1 922133 0 922133 5.32 922133
BMS INVESTMENTS PVT LTD 1 109066 0 109066 0.63 109066
Grand Total141279478001279478073.8612768114
Public Shareholding
Institutions
Banks 4 31299 0 31299 0.18 0
Other Financial Institutions 1 4800 0 4800 0.03 0
Sub Total5360990360990.210
Non-Institutions
Any Others (Specify) 68 750035 0 750035 4.33 749302
Alpine Housing Development Corporation Limited 1 392289 0 392289 2.26 392289
HUF 64 357011 0 357011 2.06 357011
KASHI PRASAD RATHI 1 269196 0 269196 1.55 269196
Clearing Members 1 1 0 1 0.00 1
Employees 1 733 0 733 0.00 0
LLP 1 1 0 1 0.00 1
Bodies Corporate 19 17421 0 17421 0.10 16722
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4355 1692091 0 1692091 9.77 1150630
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1231469 0 1231469 7.11 1028555
MAHENDRA GIRDHARILAL WADHWANI 1 208066 0 208066 1.20 208066
ABDUL RAHMAN KAMARUDDIN 1 176000 0 176000 1.02 176000
Non Resident Indians (NRIs) 20 239989 0 239989 1.39 183989
Investor Education and Protection Fund (IEPF) 1 560014 0 560014 3.23 560014
Sub Total448244910190449101925.933689212
Grand Total448745271180452711826.143689212

Enter Stock

DOW Jones39991.22-0.30%
Nasdaq17170.9-1.22%
S&P 5005481.28-0.80%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)