Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Alpex Solar Ltd.

NSE : ALPEXSOLARSM BSE : ISIN CODE : INE0R4701017Industry : Electric Equipment - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 16829100 16829100 68.76 68.76 16829100 100.00 16829100
(B) Public 2553 7644300 7644300 31.24 31.24 3009900 39.37 7644300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2562 24473400 24473400 100.00 100.00 19839000 81.06 24473400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 13454100 0 13454100 54.97 13454100
ASHWANI SEHGAL 1 5591652 0 5591652 22.85 5591652
MONICA SEHGAL 1 3589200 0 3589200 14.67 3589200
VIPIN SEHGAL 1 2519076 0 2519076 10.29 2519076
ASHWANI SEHGAL (HUF) 1 969000 0 969000 3.96 969000
ANITA BHAGWATI SIKKA 1 635172 0 635172 2.60 635172
ADITYA SEHGAL 1 75000 0 75000 0.31 75000
UDAYA SEHGAL 1 75000 0 75000 0.31 75000
Any Other (specify) 2 3375000 0 3375000 13.79 3375000
Bodies Corporate 2 3375000 0 3375000 13.79 3375000
KRISHMA MACHINE TOOLS PRIVATE LIMITED 1 2550000 0 2550000 10.42 2550000
UDAYA FIBERS PRIVATE LIMITED 1 825000 0 825000 3.37 825000
Grand Total91682910001682910068.7616829100
Public Shareholding
Institutions
Alternate Investment Funds 16 934800 0 934800 3.82 934800
PERSISTENT GROWTH FUND-VARSU INDIA GROWTH STORY SCHEME 1 1 610800 0 610800 2.50 610800
Banks 6 168000 0 168000 0.69 168000
Insurance Companies 4 73200 0 73200 0.30 73200
NBFCs registered with RBI 1 31200 0 31200 0.13 31200
Other Financial Institutions 2 44400 0 44400 0.18 44400
Foreign Portfolio Investors Category I 44 1458000 0 1458000 5.96 1458000
ASTORNE CAPITAL VCC - ARVEN 1 430800 0 430800 1.76 430800
Foreign Portfolio Investors Category II 4 22800 0 22800 0.09 22800
Sub Total7727324000273240011.172732400
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2292 2842400 0 2842400 11.61 2842400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 989300 0 989300 4.04 989300
BHAGWATI CHARAN R SIKKA 1 604300 0 604300 2.47 604300
DIWAKAR BHAGWATI GANDHI 1 360000 0 360000 1.47 360000
Non Resident Indians (NRIs) 17 26400 0 26400 0.11 26400
Bodies Corporate 41 871400 0 871400 3.56 871400
SS CORPORATE SECURITIES LIMITED 1 324000 0 324000 1.32 324000
Any Other (specify) 123 182400 0 182400 0.75 182400
Sub Total247649119000491190020.074911900
Grand Total255376443000764430031.247644300

Enter Stock

DOW Jones42654.740.78%
Nasdaq19211.10.52%
S&P 5005958.380.70%
Nikkei 22537753.720.00%
Hang Seng23345.05-0.46%
Shanghai Composite3367.46-0.40%
Sensex82330.59-0.24%
NSE Index25019.8-0.16%
BSE 100LCTMC9231.140.07%
BSE Auto 53659.290.63%
BSE Bharat228583.330.39%
BSE CPSE 3882.382.26%

Commodity

Gold927080.75%
Silver947600.40%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.57(-0.02 %)
GBP/INR 114.03(0.19 %)
EUR/INR 95.96(-0.04 %)
JPY/INR 0.59(0.23 %)
CAD/INR 61.03(-0.46 %)
HKD/INR 10.93(-0.32 %)