Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Akums Drugs & Pharmaceuticals Ltd.

NSE : AKUMSEQ BSE : 544222 ISIN CODE : INE09XN01023Industry : Pharmaceuticals

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 118455380 118455380 75.26 75.26 118455380 100.00 118455380
(B) Public 68405 34646678 34646678 22.01 22.01 7278535 21.01 34646678
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 4291930 4291930 2.73 2.73 0 0.00 4291930
(C) Non Promoter-Non Public 1 4291930 4291930 2.73 0.00 0 0.00 4291930
Grand Total 68410 157393988 157393988 100.00 97.00 125733915 79.88 157393988

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 54255380 0 54255380 34.47 54255380
Sandeep Jain 1 27127690 0 27127690 17.24 27127690
Sanjeev Jain 1 27113940 0 27113940 17.23 27113940
Lata Jain 1 13750 0 13750 0.01 13750
Anita Jain 0 0 0 0 0.00 0
Anuradha Pal 0 0 0 0 0.00 0
Archana Jain 0 0 0 0 0.00 0
Arushi Jain 0 0 0 0 0.00 0
Kanishk Jain 0 0 0 0 0.00 0
Kiran Jain 0 0 0 0 0.00 0
Kusum Jain 0 0 0 0 0.00 0
Manan Jain 0 0 0 0 0.00 0
Rajesh Sharma 0 0 0 0 0.00 0
Rajiv Mittal 0 0 0 0 0.00 0
Shivangi Jain 0 0 0 0 0.00 0
Umang Jain 0 0 0 0 0.00 0
Any Other (specify) 1 64200000 0 64200000 40.79 64200000
AKUMS MASTER TRUST (Sanjeev Jain and Sandeep Jain) 1 64200000 0 64200000 40.79 64200000
Akome Lifecare Private Limited 0 0 0 0 0.00 0
Akum Impex LLP 0 0 0 0 0.00 0
Akums Foundation 0 0 0 0 0.00 0
Amazing Research & Laboratories Limited 0 0 0 0 0.00 0
American Remedies Lifesciences Limited 0 0 0 0 0.00 0
AUSL Trust (Sanjeev Jain) 0 0 0 0 0.00 0
Avha Lifesciences Private Limited 0 0 0 0 0.00 0
Delcure Lifesciences Limited 0 0 0 0 0.00 0
Dhanwantri Vedaresearch LLP 0 0 0 0 0.00 0
Hygosap Pharma Private Limited 0 0 0 0 0.00 0
May & Baker Pharmaceuticals Limited 0 0 0 0 0.00 0
Parke Davis Healthcare Limited 0 0 0 0 0.00 0
Sandeep Jain Trust (Sandeep Jain) 0 0 0 0 0.00 0
Welcure Pharmaceuticals Private Limited 0 0 0 0 0.00 0
Sub Total4118455380011845538075.26118455380
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Neerja Gupta 0 0 0 0 0.00 0
Sudha Jain 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total4118455380011845538075.26118455380
Public Shareholding
Institutions
Mutual Funds 16 8722312 0 8722312 5.54 8722312
Franklin India Smaller Companies Fund 1 3332846 0 3332846 2.12 3332846
Insurance Companies 7 1058355 0 1058355 0.67 1058355
Alternate Investment Funds 5 793330 0 793330 0.50 793330
NBFCs registered with RBI 1 439616 0 439616 0.28 439616
Foreign Portfolio Investors Category I 31 9962902 0 9962902 6.33 9962902
Smallcap World Fund, Inc 1 3390630 0 3390630 2.15 3390630
Foreign Portfolio Investors Category II 2 49804 0 49804 0.03 49804
Sub Total622102631902102631913.3521026319
Non-Institutions
Any Others (Specify) 1561 255261 0 255261 0.16 255261
HUF 1526 215566 0 215566 0.14 215566
LLP 31 39345 0 39345 0.02 39345
Clearing Members 3 42 0 42 0.00 42
Trusts 1 308 0 308 0.00 308
Bodies Corporate 193 752465 0 752465 0.48 752465
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66234 5248971 0 5248971 3.33 5248971
Non Resident Indians (NRIs) 351 83501 0 83501 0.05 83501
Foreign Companies 1 7278535 0 7278535 4.62 7278535
Ruby Qc Investment Holdings Pte Ltd 1 7278535 0 7278535 4.62 7278535
Key Managerial Personnel 2 1584 0 1584 0.00 1584
Directors and their relatives (excluding independent directors and nominee directors) 1 42 0 42 0.00 42
Sub Total68343136203590136203598.6413620359
Grand Total684053464667803464667821.9934646678
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4291930 0 4291930 2.73 4291930
Akums Employee Benefits Trust 1 4291930 0 4291930 2.73 4291930
Sub Total14291930042919302.734291930
Grand Total14291930042919302.734291930

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)