Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Akme Fintrade (India) Ltd.

NSE : AFILEQ BSE : 544200 ISIN CODE : INE916Y01027Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 17740826 17740826 41.57 41.57 8535000 48.11 17740826
(B) Public 21774 24934170 24934170 58.43 58.43 0 0.00 24923885
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21788 42674996 42674996 100.00 100.00 8535000 20.00 42664711

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 15945021 0 15945021 37.36 15945021
NIRMAL KUMAR JAIN 1 11410090 0 11410090 26.74 11410090
NIRMAL KUMAR JAIN HUF 1 1277470 0 1277470 2.99 1277470
MANJU DEVI JAIN 1 1161480 0 1161480 2.72 1161480
JENISHA JAIN 1 714920 0 714920 1.68 714920
DEEPESH JAIN 1 697880 0 697880 1.64 697880
KANCHAN DEVI 1 304325 0 304325 0.71 304325
MANAK CHAND JAIN 1 126667 0 126667 0.30 126667
JAMAK LAL JAIN 1 95940 0 95940 0.22 95940
KANCHAN JAIN 1 92225 0 92225 0.22 92225
YASHPAL VELCHAND JAIN 1 32824 0 32824 0.08 32824
SHANTILAL JAIN 1 31200 0 31200 0.07 31200
HIRA LAL JAIN 0 0 0 0 0.00 0
KANTA JAIN 0 0 0 0 0.00 0
KARTIKA JAIN 0 0 0 0 0.00 0
KESHAVLAL SOHANLAL JAIN 0 0 0 0 0.00 0
PUSHKER LAL JAIN 0 0 0 0 0.00 0
RISHABH JAIN 0 0 0 0 0.00 0
SANGEETA JAIN 0 0 0 0 0.00 0
Any Other (specify) 3 1795805 0 1795805 4.21 1795805
AKME BUILD ESTATE LIMITED 1 1437500 0 1437500 3.37 1437500
AKME STAR HOUSING FINANCE LIMITED 1 218220 0 218220 0.51 218220
THE CORONATION CASTLES PRIVATE LIMITED 1 140085 0 140085 0.33 140085
AKME SARVODAY DREAMVENTURE LLP 0 0 0 0 0.00 0
SIDDHATVA ENCLAVE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total141774082601774082641.5717740826
Public Shareholding
Institutions
Alternate Investment Funds 2 1325250 0 1325250 3.11 1325250
SB OPPORTUNITIES FUND I 1 1250250 0 1250250 2.93 1250250
Foreign Portfolio Investors Category I 4 458137 0 458137 1.07 458137
Foreign Portfolio Investors Category II 1 1165 0 1165 0.00 1165
Sub Total71784552017845524.181784552
Non-Institutions
Any Others (Specify) 607 1204715 0 1204715 2.82 1204715
HUF 596 957265 0 957265 2.24 957265
Clearing Members 10 237450 0 237450 0.56 237450
Trusts 1 10000 0 10000 0.02 10000
Bodies Corporate 82 3149627 0 3149627 7.38 3149627
UPSURGE INVESTMENT AND FINANCE 1 442738 0 442738 1.04 442738
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20872 9191742 0 9191742 21.54 9181457
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 133 8904158 0 8904158 20.87 8904158
Non Resident Indians (NRIs) 68 337618 0 337618 0.79 337618
Key Managerial Personnel 2 108500 0 108500 0.25 108500
Directors and their relatives (excluding independent directors and nominee directors) 3 253258 0 253258 0.59 253258
Sub Total217672314961802314961854.2423139333
Grand Total217742493417002493417058.4224923885

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22004.770.15%
Shanghai Composite3286.65-0.05%
Sensex80288.380.09%
NSE Index24325.45-0.01%
BSE 100LCTMC8971.29-0.02%
BSE Auto 49931.34-0.26%
BSE Bharat228352.57-0.60%
BSE CPSE 3699.030.18%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)