Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Akash Infra-Projects Ltd.

NSE : AKASHEQ BSE : ISIN CODE : INE737W01013Industry : Infrastructure - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 12577468 12577468 74.59 74.59 12577468
(B) Public 10034 4285066 4285066 25.41 25.41 4248816
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10056 16862534 16862534 100.00 100.00 16826284

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 21 12310802 0 12310802 73.01 12310802
YOGINKUMAR H PATEL 1 3840200 0 3840200 22.77 3840200
AMBUSINH P GOL 1 3840200 0 3840200 22.77 3840200
AKASH YOGINBHAI PATEL 1 447734 0 447734 2.66 447734
SONALBAHEN PREMALSINH GOL 1 382666 0 382666 2.27 382666
HIMANI YOGINBHAI PATEL 1 280000 0 280000 1.66 280000
NITABEN YOGINKUMAR PATEL 1 266666 0 266666 1.58 266666
DAXRAJSINH AMBUSINH GOL 1 250000 0 250000 1.48 250000
AMITABEN DINESHBHAI PATEL 1 133334 0 133334 0.79 133334
NARENDRASINH KUBERSINH GOL 1 106666 0 106666 0.63 106666
RANU DINESHKUMAR PATEL 1 100000 0 100000 0.59 100000
NIKHIL BHARATBHAI PATEL 1 100000 0 100000 0.59 100000
PRIYAL DINESHBHAI PATEL 1 100000 0 100000 0.59 100000
KAMLABEN PUNJAJI GOL 1 80000 0 80000 0.47 80000
CHANDNIBA NARENDRASINH GOL 1 53334 0 53334 0.32 53334
KAMLABEN PATEL 1 53334 0 53334 0.32 53334
VINODBHAI HARIBHAI PATEL 1 53334 0 53334 0.32 53334
SHILPA VINODKUMAR PATEL 1 53334 0 53334 0.32 53334
URVASHI MAYURSINH VAGHELA 1 53334 0 53334 0.32 53334
PREMALSINH PUNJAJI GOL 1 1000000 0 1000000 5.93 1000000
DINESHBHAI HARIBHAI PATEL 1 800000 0 800000 4.74 800000
BHAVANA AMBUSINH GOL 1 316666 0 316666 1.88 316666
Any Other (specify) 1 266666 0 266666 1.58 266666
Bodies Corporate 1 266666 0 266666 1.58 266666
AKASH RESIDENCY AND HOSPITALITY PRIVATE LIMITED 1 266666 0 266666 1.58 266666
Grand Total221257746801257746874.5912577468
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9864 2675183 0 2675183 15.86 2675183
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1174395 0 1174395 6.96 1138145
Non Resident Indians (NRIs) 48 57698 0 57698 0.34 57698
Bodies Corporate 10 11144 0 11144 0.07 11144
Any Other (specify) 90 366646 0 366646 2.17 366646
Clearing Members 5 13242 0 13242 0.08 13242
Director or Director's Relatives 4 157000 0 157000 0.93 157000
HUF 80 196403 0 196403 1.16 196403
LLP 1 1 0 1 0.00 1
Sub Total1003442850660428506625.404248816
Grand Total1003442850660428506625.404248816

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)