Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ajmera Realty & Infra India Ltd.

NSE : AJMERAEQ BSE : 513349 ISIN CODE : INE298G01027Industry : Construction, Contracting & Engineering

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 26854742 26854742 68.23 68.23 0 0.00 289000 1.08 26854742
(B) Public 27556 12504388 12504388 31.77 31.77 3169557 25.35 0 0.00 12472884
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 27572 39359130 39359130 100.00 100.00 3169557 8.05 289000 0.73 39327626

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 24934131 0 24934131 63.35 24934131
ARIIL TRUST represented by Shashikant S. Ajmera, Rajnikant S. Ajmera, Manoj I. Ajmera, Trustee 1 21486371 0 21486371 54.59 21486371
CHHOTALAL S AJMERA 1 1500844 0 1500844 3.81 1500844
CHHOTALAL S AJMERA HUF 1 775055 0 775055 1.97 775055
ISHWARLAL S AJMERA HUF 1 453328 0 453328 1.15 453328
CHARMI PARAS PAREKH 1 252020 0 252020 0.64 252020
HENALI JAYANT AJMERA 1 249084 0 249084 0.63 249084
BHANUMATI C AJMERA 1 209592 0 209592 0.53 209592
RITA MITUL MEHTA 1 4329 0 4329 0.01 4329
SONAL BIMAL MEHTA 1 2189 0 2189 0.01 2189
AAGNA S AJMERA 0 0 0 0 0.00 0
AASHISH ATUL AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA 0 0 0 0 0.00 0
ATUL C AJMERA HUF 0 0 0 0 0.00 0
BHARTI R AJMERA 0 0 0 0 0.00 0
BHAVANA S AJMERA 0 0 0 0 0.00 0
BIMAL ANANTRAI MEHTA 1 918 0 918 0.00 918
DHAVAL R AJMERA 1 380 0 380 0.00 380
HARSHADRAI MULJI SARVAIYA 1 10 0 10 0.00 10
HETAL S AJMERA 0 0 0 0 0.00 0
KOKILABEN SHASHIKANT AJMERA 0 0 0 0 0.00 0
MANOJ I AJMERA 0 0 0 0 0.00 0
MAYUR S AJMERA 0 0 0 0 0.00 0
MEGHA S AJMERA 0 0 0 0 0.00 0
MUMUKSHU A AJMERA 0 0 0 0 0.00 0
NATWARLAL S AJMERA 0 0 0 0 0.00 0
PRACHI DHAVAL AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA 0 0 0 0 0.00 0
RAJNIKANT S AJMERA HUF 0 0 0 0 0.00 0
RUPAL M AJMERA 0 0 0 0 0.00 0
RUSHI M AJMERA 0 0 0 0 0.00 0
SANJAY C AJMERA HUF 0 0 0 0 0.00 0
SANJAY CHHOTALAL AJMERA 1 11 0 11 0.00 11
SHASHIKANT SHAMALJI AJMERA 0 0 0 0 0.00 0
SONALI A AJMERA 0 0 0 0 0.00 0
TANVI M AJMERA 0 0 0 0 0.00 0
VIMLABEN B AJMERA 0 0 0 0 0.00 0
Any Other (specify) 3 1920611 0 1920611 4.88 1920611
FAHRENHEIT FUN AND GAMES PRIVATE LIMITED 1 1575796 0 1575796 4.00 1575796
RUSHABH INVESTMENT PRIVATE LIMITED 1 306000 0 306000 0.78 306000
BOMBAY FREEZCO PRIVATE LIMITED 1 38815 0 38815 0.10 38815
AJMERA CEMENTS PRIVATE LTD 0 0 0 0 0.00 0
CHAITALI INVESTMENT PVT LTD 0 0 0 0 0.00 0
Grand Total162685474202685474268.2326854742
Public Shareholding
Institutions
Mutual Funds 1 220 0 220 0.00 220
Insurance Companies 1 221918 0 221918 0.56 221918
Alternate Investment Funds 3 455176 0 455176 1.16 455176
QUEST SMART ALPHA - SECTOR ROTATION 1 415000 0 415000 1.05 415000
NBFCs registered with RBI 1 16091 0 16091 0.04 16091
Banks 1 33 0 33 0.00 33
Foreign Portfolio Investors Category I 34 211776 0 211776 0.54 211776
Foreign Portfolio Investors Category II 2 171543 0 171543 0.44 171543
Sub Total431076757010767572.741076757
Non-Institutions
Any Others (Specify) 553 548392 0 548392 1.39 548293
HUF 526 522826 0 522826 1.33 522727
LLP 20 22220 0 22220 0.06 22220
Clearing Members 5 2723 0 2723 0.01 2723
Trusts 2 623 0 623 0.00 623
Bodies Corporate 240 2327551 0 2327551 5.91 2327413
Authum Investment & Infrastructure Ltd. 1 759493 0 759493 1.93 759493
Minosha India Ltd. 1 436005 0 436005 1.11 436005
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26296 3302181 0 3302181 8.39 3271364
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 4535795 0 4535795 11.52 4535795
Mukul Mahavir Agrawal 1 759493 0 759493 1.93 759493
Sanjay Katkar 1 471267 0 471267 1.20 471267
Non Resident Indians (NRIs) 388 636024 0 636024 1.62 635574
Investor Education and Protection Fund (IEPF) 1 77688 0 77688 0.20 77688
Sub Total275131142763101142763129.0311396127
Grand Total275561250438801250438831.7712472884

Enter Stock

DOW Jones40074.75-0.10%
Nasdaq17263.06-0.69%
S&P 5005502.88-0.40%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)