Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ajcon Global Services Ltd.

NSE : BSE : 511692 ISIN CODE : INE759C01019Industry : Finance & Investments

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 4027100 4027100 65.84 65.84 4027100
(B) Public 2972 2089100 2089100 34.16 34.16 1815695
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2985 6116200 6116200 100.00 100.00 5842795

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2436900 0 2436900 39.84 2436900
ASHOK MANIKCHAND AJMERA 1 750000 0 750000 12.26 750000
PRAGATI ASHOK AJMERA 1 500000 0 500000 8.18 500000
ANKIT ASHOK AJMERA 1 386900 0 386900 6.33 386900
ANUJ ASHOK AJMERA 1 385000 0 385000 6.29 385000
PALLAVI ANKIT AJMERA 1 200000 0 200000 3.27 200000
SHIKHA ANUJ AJMERA 1 200000 0 200000 3.27 200000
ABHINANDANKUMAR AJMERA 1 15000 0 15000 0.25 15000
Any Other (specify) 6 1590200 0 1590200 26.00 1590200
AJCON EDUFIN PRIVATE LIMITED 1 719900 0 719900 11.77 719900
AJCON COMMUNICATIONS PVT.LTD. 1 300000 0 300000 4.91 300000
AJCON INFRA PROJECTS PVT.LTD. 1 283200 0 283200 4.63 283200
PRIDE SHELTERS PRIVATE LIMITED 1 148800 0 148800 2.43 148800
GOODMORNING INVESTRADE PRIVATE LIMITED 1 136300 0 136300 2.23 136300
HEARTBEAT COMMUNICATIONS PRIVATE LIMITED 1 2000 0 2000 0.03 2000
Grand Total1340271000402710065.844027100
Public Shareholding
Institutions
Mutual Funds 2 52100 0 52100 0.85 0
Sub Total2521000521000.850
Non-Institutions
Any Others (Specify) 32 25779 0 25779 0.42 25779
Bodies Corporate 16 369073 0 369073 6.03 368773
Pushpanjali Tie-Up Pvt. Ltd. 1 125978 0 125978 2.06 125978
Revoke Exports Pvt. Ltd. 1 105677 0 105677 1.73 105677
Rhyme Tradinvest Pvt. Ltd. 1 62599 0 62599 1.02 62599
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2889 722350 0 722350 11.81 526345
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 659068 0 659068 10.78 635068
HEMAN POKERDAS TILOKANI 1 93615 0 93615 1.53 93615
DILIP DEVIDAS UBHAYAKAR 1 84177 0 84177 1.38 84177
GYANA TEJPRAKASH DALMIA 1 78706 0 78706 1.29 8706
VIDYA TILOKANI 1 68755 0 68755 1.12 68755
Non Resident Indians (NRIs) 14 9590 0 9590 0.16 9590
Investor Education and Protection Fund (IEPF) 1 191111 0 191111 3.12 191111
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 5 60029 0 60029 0.98 59029
Sub Total297020370000203700033.301815695
Grand Total297220891000208910034.151815695

Enter Stock

DOW Jones40253.590.35%
Nasdaq17367.27-0.09%
S&P 5005530.240.09%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)