Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Aesthetik Engineers Ltd.

NSE : AESTHETIKSM BSE : ISIN CODE : INE0TSF01011Industry : Engineering - General

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 11974175 11974175 69.54 69.54 11974175 100.00 11974175
(B) Public 1056 5246000 5246000 30.46 30.46 1336000 25.47 5246000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1065 17220175 17220175 100.00 100.00 13310175 77.29 17220175

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 10994175 0 10994175 63.84 10994175
AVINASH AGARWAL 1 7920650 0 7920650 46.00 7920650
VIJAY KUMAR AGARWAL HUF 1 1488125 0 1488125 8.64 1488125
SREETI AGARWAL 1 824250 0 824250 4.79 824250
AVINASH AGARWAL HUF 1 671900 0 671900 3.90 671900
SHYAMA AGARWAL 1 37500 0 37500 0.22 37500
PRIYANKA JALAN 1 28500 0 28500 0.17 28500
VIJAY KUMAR AGARWAL 1 15750 0 15750 0.09 15750
MANISHA SUREKA 1 7500 0 7500 0.04 7500
Any Other (specify) 1 980000 0 980000 5.69 980000
Bodies Corporate 1 980000 0 980000 5.69 980000
ANUKARAN SUPPLIERS PVT LTD 1 980000 0 980000 5.69 980000
Grand Total91197417501197417569.5311974175
Public Shareholding
Institutions
Alternate Investment Funds 3 546000 0 546000 3.17 546000
CHANAKYA OPPORTUNITIES FUND I 1 190000 0 190000 1.10 190000
STEPTRADE REVOLUTION FUND 1 182000 0 182000 1.06 182000
SB OPPORTUNITIES FUND I 1 174000 0 174000 1.01 174000
NBFCs registered with RBI 1 88000 0 88000 0.51 88000
Other Financial Institutions 1 16000 0 16000 0.09 16000
Foreign Portfolio Investors Category I 4 476000 0 476000 2.76 476000
KINGSMAN WEALTH FUND PCC KIF - ll 1 204000 0 204000 1.18 204000
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 178000 0 178000 1.03 178000
Sub Total91126000011260006.531126000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 936 2910000 0 2910000 16.90 2910000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 334000 0 334000 1.94 334000
Non Resident Indians (NRIs) 12 42000 0 42000 0.24 42000
Bodies Corporate 34 552000 0 552000 3.21 552000
Any Other (specify) 57 282000 0 282000 1.64 282000
Firm 2 98000 0 98000 0.57 98000
HUF 54 176000 0 176000 1.02 176000
Trusts 1 8000 0 8000 0.05 8000
Sub Total104741200000412000023.934120000
Grand Total105652460000524600030.465246000

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)