Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Ace Alpha Tech Ltd.

NSE : BSE : 544431 ISIN CODE : INE0S9X01011Industry : IT Consulting & Software

Share Holding

Shareholding Pattern as on 02/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 7708149 7708149 43.90 7708149 100.00 7708149
(B) Public 1053 9850045 9850045 56.10 6500045 65.99 9850045
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1055 17558194 17558194 100.00 14208194 80.92 17558194

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 243046 0 243046 1.38 243046
GAURAV SHARMA 1 243046 0 243046 1.38 243046
Anchal Sharma 0 0 0 0 0.00 0
Anu Sharda 0 0 0 0 0.00 0
Aveer K Sharma 0 0 0 0 0.00 0
GAURAV SHARMA HUF 0 0 0 0 0.00 0
Maya Sharma 0 0 0 0 0.00 0
Prem Narain Sharma 0 0 0 0 0.00 0
Prithvi Sharda 0 0 0 0 0.00 0
Rajinder Sharda 0 0 0 0 0.00 0
Rajinder Sharda & Son HUF 0 0 0 0 0.00 0
Sakshi Sharda 0 0 0 0 0.00 0
Veda Sharma 0 0 0 0 0.00 0
Any Other (specify) 1 7465103 0 7465103 42.52 7465103
ARIKA SECURITIES PRIVATE LIMITED 1 7465103 0 7465103 42.52 7465103
Comm Global Private Limited 0 0 0 0 0.00 0
Narayan Capital Private Limited 0 0 0 0 0.00 0
Narayan Comtrade Private Limited 0 0 0 0 0.00 0
Sheesh Mahal Properties Private Limited 0 0 0 0 0.00 0
Grand Total277081490770814943.907708149
Public Shareholding
Institutions
Insurance Companies 2 1106000 0 1106000 6.30 1106000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 554000 0 554000 3.16 554000
LRSD SECURITIES PVT LTD 1 552000 0 552000 3.14 552000
Alternate Investment Funds 10 400000 0 400000 2.28 400000
NBFCs registered with RBI 2 90000 0 90000 0.51 90000
Foreign Portfolio Investors Category I 16 510000 0 510000 2.90 510000
Foreign Portfolio Investors Category II 1 2000 0 2000 0.01 2000
Sub Total3121080000210800012.002108000
Non-Institutions
Any Others (Specify) 100 475024 0 475024 2.71 475024
HUF 97 334512 0 334512 1.91 334512
Firm 3 140512 0 140512 0.80 140512
Bodies Corporate 22 1408268 0 1408268 8.02 1408268
BLP EQUITY RESEARCH PRIVATE LIMITED 1 948268 0 948268 5.40 948268
SS CORPORATE SECURITIES LIMITED 1 264000 0 264000 1.50 264000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 877 1932523 0 1932523 11.01 1932523
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 3908230 0 3908230 22.26 3908230
TRIPTI GUPTA 1 1088433 0 1088433 6.20 1088433
SONAM GUPTA 1 726054 0 726054 4.14 726054
AASTHA GUPTA 1 544865 0 544865 3.10 544865
PRACHI GUPTA 1 544865 0 544865 3.10 544865
ABHINAV GUPTA 1 474134 0 474134 2.70 474134
Non Resident Indians (NRIs) 8 18000 0 18000 0.10 18000
Sub Total102277420450774204544.107742045
Grand Total105398500450985004556.109850045

Enter Stock

DOW Jones46224.10.60%
Nasdaq22458.810.33%
S&P 5006638.580.51%
Nikkei 22545354.99-0.87%
Hang Seng26128.2-1.35%
Shanghai Composite3828.11-0.65%
Sensex80426.46-0.90%
NSE Index24654.7-0.94%
BSE 1000 10626.12-1.38%
BSE 100LCTMC9112.63-1.04%
BSE Auto 59151.72-1.12%
BSE BasicMat7769.24-1.91%

Commodity

Gold112879-0.15%
Silver1380790.60%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 88.76(0.01 %)
GBP/INR 119.80(-0.04 %)
EUR/INR 104.65(0.00 %)
JPY/INR 0.60(-0.16 %)
CAD/INR 63.87(-0.39 %)
HKD/INR 11.41(-0.01 %)

Announcement Calendar

Upcoming

BOARD MEETINGS
Company Name : Sacheta Metals L
Date : 04-10-2025