Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Abhinav Leasing & Finance Ltd.

NSE : BSE : 538952 ISIN CODE : INE211D01027Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1830000 1830000 3.66 3.66 1830000
(B) Public 15324 48150000 48150000 96.34 96.34 45153000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15330 49980000 49980000 100.00 100.00 46983000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1830000 0 1830000 3.66 1830000
HARISH AGRAWAL 1 500000 0 500000 1.00 500000
RASHMI AGRAWAL 1 500000 0 500000 1.00 500000
HARISH CHANDRA AGRAWAL 1 300000 0 300000 0.60 300000
OM PARKASH AGGARWAL 1 200000 0 200000 0.40 200000
SUNIL KUMAR AGARWAL 1 170000 0 170000 0.34 170000
PAYAL AGARWAL 1 160000 0 160000 0.32 160000
Grand Total61830000018300003.661830000
Public Shareholding
Non-Institutions
Any Others (Specify) 67 5620108 0 5620108 11.24 5492108
HUF 67 5620108 0 5620108 11.24 5492108
KANHAIYA GULATI HUF 1 1000000 0 1000000 2.00 1000000
PRADEEP DAYAL & SONS HUF 1 1000000 0 1000000 2.00 1000000
DILEEP KHANDELWAL 1 710922 0 710922 1.42 710922
Bodies Corporate 11 509048 0 509048 1.02 507548
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15075 6360301 0 6360301 12.73 5957801
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 158 35652058 0 35652058 71.33 33187058
PALAK KHANDEWAL 1 2700000 0 2700000 5.40 2700000
RAGINI KHANDELWAL 1 2000000 0 2000000 4.00 2000000
SWATI KHANDELWAL 1 2000000 0 2000000 4.00 2000000
SHIVANK KHANDELWAL 1 1750145 0 1750145 3.50 1750145
KANHAIYA GULATI 1 1500000 0 1500000 3.00 1500000
RADHIKA GULATI 1 1500000 0 1500000 3.00 1500000
ASHISH MAHAJAN 1 1200000 0 1200000 2.40 1200000
ASHA MAHAJAN 1 1000000 0 1000000 2.00 1000000
DILEEP KHANDELWAL 1 1000000 0 1000000 2.00 1000000
MADHU GULATI 1 1000000 0 1000000 2.00 1000000
ISHU AGARWAL 1 939981 0 939981 1.88 939981
SARITA KHANDELWAL 1 854202 0 854202 1.71 854202
KIMI RANA 1 750000 0 750000 1.50 750000
SHRAY GUPTA 1 571043 0 571043 1.14 571043
RAJSHRI SONKAVDE 1 525430 0 525430 1.05 525430
CHAND PARKASH 1 500000 0 500000 1.00 500000
NAVJEET SINGH SOBTI 1 500000 0 500000 1.00 500000
SUNBAL KUMARI 1 500000 0 500000 1.00 500000
Non Resident Indians (NRIs) 13 8485 0 8485 0.02 8485
Sub Total153244815000004815000096.3445153000
Grand Total153244815000004815000096.3445153000

Enter Stock

DOW Jones42598.840.95%
Nasdaq19716.981.60%
S&P 5006043.151.11%
Nikkei 22538311.331.26%
Hang Seng24028.370.57%
Shanghai Composite3388.730.35%
Sensex81796.150.84%
NSE Index24946.50.92%
BSE 100LCTMC9216.330.86%
BSE Auto 52378.020.10%
BSE Bharat228571.810.96%
BSE CPSE 3922.070.89%

Commodity

Gold987322.00%
Silver1059120.88%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 86.10(0.65 %)
GBP/INR 116.56(0.47 %)
EUR/INR 99.32(0.77 %)
JPY/INR 0.60(0.78 %)
CAD/INR 62.54(-0.55 %)
HKD/INR 10.89(-0.05 %)