Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Abhinav Leasing & Finance Ltd.

NSE : BSE : 538952 ISIN CODE : INE211D01027Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1830000 1830000 3.66 3.66 1830000
(B) Public 15147 48150000 48150000 96.34 96.34 45153000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 15153 49980000 49980000 100.00 100.00 46983000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1830000 0 1830000 3.66 1830000
HARISH AGRAWAL 1 500000 0 500000 1.00 500000
RASHMI AGRAWAL 1 500000 0 500000 1.00 500000
HARISH CHANDRA AGRAWAL 1 300000 0 300000 0.60 300000
OM PARKASH AGGARWAL 1 200000 0 200000 0.40 200000
SUNIL KUMAR AGARWAL 1 170000 0 170000 0.34 170000
PAYAL AGARWAL 1 160000 0 160000 0.32 160000
Grand Total61830000018300003.661830000
Public Shareholding
Non-Institutions
Any Others (Specify) 69 5616699 0 5616699 11.24 5488699
HUF 69 5616699 0 5616699 11.24 5488699
KANHAIYA GULATI HUF 1 1000000 0 1000000 2.00 1000000
PRADEEP DAYAL & SONS HUF 1 1000000 0 1000000 2.00 1000000
DILEEP KHANDELWAL HUF 1 710922 0 710922 1.42 710922
Bodies Corporate 13 587959 0 587959 1.18 586459
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14893 6378918 0 6378918 12.76 5976418
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 156 35553911 0 35553911 71.14 33088911
PALAK KHANDEWAL 1 2700000 0 2700000 5.40 2700000
RAGINI KHANDELWAL 1 2000000 0 2000000 4.00 2000000
SWATI KHANDELWAL 1 2000000 0 2000000 4.00 2000000
SHIVANK KHANDELWAL 1 1750145 0 1750145 3.50 1750145
KANHAIYA GULATI 1 1500000 0 1500000 3.00 1500000
RADHIKA GULATI 1 1500000 0 1500000 3.00 1500000
ASHISH MAHAJAN 1 1200000 0 1200000 2.40 1200000
ASHA MAHAJAN 1 1000000 0 1000000 2.00 1000000
DILEEP KHANDELWAL 1 1000000 0 1000000 2.00 1000000
MADHU GULATI 1 1000000 0 1000000 2.00 1000000
ISHU AGARWAL 1 939981 0 939981 1.88 939981
SARITA KHANDELWAL 1 854202 0 854202 1.71 854202
SHRAY GUPTA 1 800000 0 800000 1.60 800000
KIMI RANA 1 750000 0 750000 1.50 750000
RAJSHRI SONKAVDE 1 525430 0 525430 1.05 525430
CHAND PARKASH 1 500000 0 500000 1.00 500000
NAVJEET SINGH SOBTI 1 500000 0 500000 1.00 500000
SUNBAL KUMARI 1 500000 0 500000 1.00 500000
Non Resident Indians (NRIs) 16 12513 0 12513 0.03 12513
Sub Total151474815000004815000096.3545153000
Grand Total151474815000004815000096.3545153000

Enter Stock

DOW Jones40280.940.42%
Nasdaq17388.710.03%
S&P 5005536.520.20%
Nikkei 22535839.990.38%
Hang Seng22031.580.27%
Shanghai Composite3285.21-0.10%
Sensex80318.220.12%
NSE Index24350.70.09%
BSE 100LCTMC8982.390.11%
BSE Auto 50086.630.05%
BSE Bharat228426.720.29%
BSE CPSE 3717.680.68%

Commodity

Gold94600-0.68%
Silver96008-1.47%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.20(-0.44 %)
GBP/INR 113.43(-0.34 %)
EUR/INR 96.86(-0.27 %)
JPY/INR 0.59(-0.48 %)
CAD/INR 61.63(0.00 %)
HKD/INR 11.03(0.00 %)