Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Aastamangalam Finance Ltd.

NSE : BSE : 511764 ISIN CODE : INE819K01014Industry : Non-Banking Financial Company (NBFC)

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2458785 2458785 27.60 27.60 440000 17.90 2458785
(B) Public 6608 6450965 6450965 72.40 72.40 0 0.00 5891890
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6610 8909750 8909750 100.00 100.00 440000 4.94 8350675

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 2458785 0 2458785 27.60 2458785
BHAVIKA M . JAIN 1 1243785 0 1243785 13.96 1243785
KHUSHBU MOHAN KUMAR JAIN . 1 1215000 0 1215000 13.64 1215000
REKHA M JAIN 0 0 0 0 0.00 0
Grand Total224587850245878527.602458785
Public Shareholding
Non-Institutions
Any Others (Specify) 78 121672 0 121672 1.37 121672
HUF 73 120871 0 120871 1.36 120871
CORPORATE CLIENT COLLATERAL ACCOUNT 1 301 0 301 0.00 301
LLP 2 200 0 200 0.00 200
MARGIN TRADING ACCOUNT-INDIVIDUAL 1 100 0 100 0.00 100
RESIDENT-STOCK BROKER PROPRIETARY 1 200 0 200 0.00 200
Bodies Corporate 30 70692 0 70692 0.79 47792
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6433 1630256 0 1630256 18.30 1132881
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 4584723 0 4584723 51.46 4584723
DARSHA LODHA 1 235000 0 235000 2.64 235000
DARSHAN LODHA 1 235000 0 235000 2.64 235000
DULICHAND LODHA 1 235000 0 235000 2.64 235000
GUNAVANTHI TATIA 1 235000 0 235000 2.64 235000
MADANLAL JAIN 1 235000 0 235000 2.64 235000
MANOJ KUMAR LUNAWAT 1 235000 0 235000 2.64 235000
MANOJKUMAR LUNAWAT DARSHAN LUNAWAT 1 235000 0 235000 2.64 235000
RAHUL LUNAWAT 1 235000 0 235000 2.64 235000
ROHIT LUNAWAT 1 235000 0 235000 2.64 235000
SASHIKALA LUNAWAT 1 167500 0 167500 1.88 167500
V NITIN 1 155214 0 155214 1.74 155214
AKSHA BAGMAR 1 150000 0 150000 1.68 150000
RONAK TATIA 1 149900 0 149900 1.68 149900
SHOBHA KAMALESH KUMAR 1 145000 0 145000 1.63 145000
SUMAN CHEPURI 1 117593 0 117593 1.32 117593
LAXMI D TATED 1 108904 0 108904 1.22 108904
ASHOK ADESH KOTHARI 1 100000 0 100000 1.12 100000
ASHOK KOTHARI ADARSH KOTHARI 1 100000 0 100000 1.12 100000
MANGALCHAND ASHOK KOTHARI 1 100000 0 100000 1.12 100000
Non Resident Indians (NRIs) 22 43622 0 43622 0.49 4822
Sub Total660864509650645096572.415891890
Grand Total660864509650645096572.415891890

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24328.51.20%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)