Login

Login

Generate password

Change password

Forgot Customer Code

Would you like to create a personalised login id for logging in to Emkay Website ?

Change Personalised Login ID

Aarvee Denims and Exports Ltd.

NSE : AARVEEDENBE BSE : 514274 ISIN CODE : INE273D01019Industry : Textiles - Denim

Share Holding

Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 37 14266303 14266303 60.81 60.81 7872515 55.18 14266303
(B) Public 10144 9193497 9193497 39.19 39.19 0 0.00 8928594
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 10181 23459800 23459800 100.00 100.00 7872515 33.56 23194897

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 28 7312325 0 7312325 31.17 7312325
Rita Arora 1 1264362 0 1264362 5.39 1264362
Rajesh Arora 1 1182341 0 1182341 5.04 1182341
Pari Bhogilal Laxmichand 1 718932 0 718932 3.06 718932
Ashish Virendrabhai Shah 1 541779 0 541779 2.31 541779
Kalpesh Shah 1 465300 0 465300 1.98 465300
Parul Shah 1 425641 0 425641 1.81 425641
Bela Shah 1 363991 0 363991 1.55 363991
Parmanand Arora 1 360140 0 360140 1.54 360140
Kashvi Kalpeshbhai Shah 1 261935 0 261935 1.12 261935
Nipun V. Arora 1 244899 0 244899 1.04 244899
Pankaj V. Arora 1 234849 0 234849 1.00 234849
Pankil Kalpeshbhai Shah Huf 1 224164 0 224164 0.96 224164
Renu V. Arora 1 222155 0 222155 0.95 222155
Heena Khanna 1 122951 0 122951 0.52 122951
Somni Chawla 1 116760 0 116760 0.50 116760
Vinod P. Arora 1 80000 0 80000 0.34 80000
Bhrigu Nipun Arora 1 75785 0 75785 0.32 75785
Chinmaya Pankaj Arora 1 75786 0 75786 0.32 75786
Jhanvi Nipunkumar Arora 1 75790 0 75790 0.32 75790
Sarthak Pankajkumar Arora 1 75790 0 75790 0.32 75790
Shah Kalpesh Virendrabhai Huf 1 60300 0 60300 0.26 60300
Karishma Pankilbhai Shah 1 41581 0 41581 0.18 41581
T.P. Vinodkumar 1 35000 0 35000 0.15 35000
Anoli Ashishbhai Shah 1 20000 0 20000 0.09 20000
Preeti N. Arora 1 10000 0 10000 0.04 10000
Shikha P. Arora 1 10000 0 10000 0.04 10000
Anuj Ashish Shah 0 0 0 0 0.00 0
Pankil K. Shah 1 1008 0 1008 0.00 1008
Sushilaben Shah 1 1086 0 1086 0.00 1086
Any Other (specify) 9 6953978 0 6953978 29.64 6953978
V. B. Investment Pvt. Ltd. 1 2320900 0 2320900 9.89 2320900
Kashvi Investments Pvt.Ltd. 1 1388200 0 1388200 5.92 1388200
Twenty First Century Marketing Ltd. 1 1154250 0 1154250 4.92 1154250
Shipa Fabrics Pvt. Ltd. 1 685900 0 685900 2.92 685900
Ennbee Textiles Pvt. Ltd. 1 579600 0 579600 2.47 579600
Rentex Weavers Ltd. 1 569850 0 569850 2.43 569850
Vee Bee Textiles Private Limited 1 140000 0 140000 0.60 140000
Bhansali Tradelink Private Limited 1 62500 0 62500 0.27 62500
Pee Vee Synthetics Pvt. Ltd. 1 52778 0 52778 0.22 52778
Grand Total371426630301426630360.8114266303
Public Shareholding
Institutions
Banks 1 300 0 300 0.00 0
Foreign Portfolio Investors Category I 1 58332 0 58332 0.25 58332
Sub Total2586320586320.2558332
Non-Institutions
Any Others (Specify) 176 407212 0 407212 1.74 407212
HUF 169 260730 0 260730 1.11 260730
Trusts 1 79900 0 79900 0.34 79900
LLP 3 62000 0 62000 0.26 62000
Clearing Members 3 4582 0 4582 0.02 4582
Bodies Corporate 39 337678 0 337678 1.44 336478
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9825 3379006 0 3379006 14.40 3115603
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 4433542 0 4433542 18.90 4433542
Jaimin Kailash Gupta 1 2418773 0 2418773 10.31 2418773
Non Resident Indians (NRIs) 63 192064 0 192064 0.82 192064
Investor Education and Protection Fund (IEPF) 1 385363 0 385363 1.64 385363
IEPF 1 385363 0 385363 1.64 385363
Sub Total1014291348650913486538.948870262
Grand Total1014491934970919349739.198928594

Enter Stock

DOW Jones40113.50.05%
Nasdaq17382.941.26%
S&P 5005525.210.74%
Nikkei 22535839.990.38%
Hang Seng22027.890.21%
Shanghai Composite3288.41-0.20%
Sensex80218.371.27%
NSE Index24312.91.14%
BSE 100LCTMC8972.671.24%
BSE Auto 500621.65%
BSE Bharat228402.691.60%
BSE CPSE 3692.441.98%

Commodity

Gold95244-0.50%
Silver974420.01%
Copper820.15101.12%
Crude Oil64130.66%
Lead192.443.15%
Mentha Oil1067.40.96%
Nickel2480223.38%

Currency

USD/INR 85.58(0.08 %)
GBP/INR 113.82(0.25 %)
EUR/INR 97.12(0.07 %)
JPY/INR 0.60(-0.48 %)
CAD/INR 61.57(-0.28 %)
HKD/INR 11.01(-0.09 %)