Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 46792.74 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 4679.27 |
Total Share Capital | 4679.27 |
Reserves and Surplus | 3656.78 |
Total Reserves and Surplus | 3656.78 |
Total Shareholders Funds | 8336.05 |
Share Capital Suspense | 0.00 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 567.04 |
Deferred Tax Liabilities [Net] | 427.88 |
Other Long Term Liabilities | 456.87 |
Long Term Provisions | 173.71 |
Total Non-Current Liabilities | 1625.51 |
CURRENT LIABILITIES | |
Short Term Borrowings | 249.91 |
Trade Payables | 213.62 |
Other Current Liabilities | 530.41 |
Short Term Provisions | 95.15 |
Total Current Liabilities | 1089.10 |
Total Capital And Liabilities | 11050.66 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 922.08 |
Intangible Assets | 2036.23 |
Capital Work-In-Progress | 0.01 |
Fixed Assets | 2958.33 |
Goodwill On Consolidation | 6039.01 |
Deferred Tax Assets [Net] | 133.73 |
Other Non-Current Assets | 98.82 |
Total Non-Current Assets | 9229.89 |
CURRENT ASSETS | |
Trade Receivables | 1266.76 |
Cash And Cash Equivalents | 343.76 |
OtherCurrentAssets | 210.25 |
Total Current Assets | 1820.77 |
Total Assets | 11050.66 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.00 |